Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
2-Dec-16 Sunny 11:00 67.1 69.3 65.4 67 66.9 67 Measured ¡Ø Limit Level
11:05 66.8 69.7 65.1
11:10 67.4 69.8 65.4
11:15 67.6 69.6 65.3
11:20 66.4 69.1 64.9
11:25 66.8 69.9 65.2
8-Dec-16 Sunny 10:30 68.3 70.5 50.1 68 68 Measured ¡Ø Limit Level
10:35 68.5 70.1 50.3
11:40 68.2 70.4 49.9
11:45 67.9 70.1 50.1
11:50 68.1 70.5 49.8
11:55 68.5 70.8 50.3
14-Dec-16 Cloudy 15:30 56.4 72.4 67.7 56 56 Measured ¡Ø Limit Level
15:35 53.4 70.3 67.7
15:40 56.0 73.7 69.5
15:45 57.2 74.1 69.5
15:50 55.8 73.2 68.7
15:55 56.3 73.1 69.1
20-Dec-16 Sunny 14:00 57.4 71.9 68.4 57 57 Measured ¡Ø Limit Level
14:05 57.1 71.4 68.6
14:10 57.5 71.8 68.5
14:15 57.4 71.8 68.3
14:20 57.3 72.1 68.4
14:25 57.4 72.0 68.5
30-Dec-16 Sunny 15:00 56.7 73.5 67.4 56 56 Measured ¡Ø Limit Level
15:05 56.3 73.2 68.3
15:10 56.8 73.6 68.7
15:15 56.2 73.4 68.2
15:20 56.0 73.6 68.5
15:25 56.3 72.9 68.0
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
2-Dec-16 Sunny 16:05 60.3 61.2 57.8 60 56.0 60 Measured ¡Ø Limit Level
16:10 60.0 61.8 58.1
16:15 59.7 61.5 57.8
16:20 59.4 61.8 56.4
16:25 60.3 62.3 57.6
16:30 59.7 61.8 58.2
8-Dec-16 Sunny 13:00 61.9 62.4 52.3 62 62 Measured ¡Ø Limit Level
13:05 61.7 62.5 52.3
13:10 61.7 62.8 52.4
13:15 62.3 63.1 52.0
13:20 61.9 62.5 52.3
13:25 61.8 62.7 52.6
14-Dec-16 Cloudy 14:00 66.7 87.6 73.8 67 67 Measured ¡Ø Limit Level
14:05 66.4 86.3 73.1
14:10 68.7 89.8 73.4
14:15 67.5 89.6 73.3
14:20 63.8 81.4 73.3
14:25 68.5 89.0 77.4
20-Dec-16 Sunny 16:30 56.4 59.3 52.2 56 56 Measured ¡Ø Limit Level
16:35 56.2 59.1 52.4
16:40 55.9 58.9 52.8
16:45 56.3 59.3 51.8
16:50 56.5 59.4 51.7
16:55 56.4 59.3 52.7
30-Dec-16 Sunny 11:30 56.3 63.8 60.5 57 57 Measured ¡Ø Limit Level
11:35 56.7 64.2 61.3
11:40 56.4 63.7 61.1
11:45 56.1 63.4 60.8
11:50 57.1 64.4 61.0
11:55 56.7 63.8 60.6
Remark: * +3dB(A) Façade correction included