Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
2-Feb-17 Cloudy 13:00 60.1 61.9 57.5 62 66.9 62 Measured ¡Ø Limit Level
13:05 59.5 61.7 57.2
13:10 62.1 64.9 56.9
13:15 64.9 69.3 57.4
13:20 63.1 66.6 57.4
13:25 60.8 66.5 57.3
8-Feb-17 Sunny 15:00 60.2 62.0 57.3 61 61 Measured ¡Ø Limit Level
15:05 59.7 62.3 57.1
15:10 62.2 64.8 56.7
15:15 63.2 67.3 57.1
15:20 61.1 67.4 58.1
15:25 60.1 67.3 58.2
14-Feb-17 Sunny 14:30 66.8 69.8 51.6 67 67 Measured ¡Ø Limit Level
14:35 66.6 69.5 51.7
14:40 66.7 69.6 51.7
14:45 66.6 69.4 51.8
14:50 66.7 69.4 51.7
14:55 66.6 69.5 51.7
24-Feb-17 Cloudy 11:00 60.7 66.5 57.4 62 62 Measured ¡Ø Limit Level
11:05 62.6 65.9 57.3
11:10 63.6 65.2 57.5
11:15 61.1 66.3 57.4
11:20 60.8 65.2 57.7
11:25 64.0 66.8 57.3
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
2-Feb-17 Cloudy 15:00 61.7 63.4 559.5 61 56.0 61 Measured ¡Ø Limit Level
15:05 61.4 62.9 60.0
15:10 60.9 61.9 60.0
15:15 60.7 61.7 59.6
15:20 61.5 63.2 59.4
15:25 60.8 61.5 59.3
8-Feb-17 Sunny 15:50 61.3 63.4 59.6 61 61 Measured ¡Ø Limit Level
15:55 61.6 64.4 59.7
16:00 60.8 62.3 60.1
16:05 60.5 62.4 59.6
16:10 62.1 63.4 59.5
16:15 60.8 61.4 59.8
14-Feb-17 Sunny 15:30 63.2 66.4 50.4 63 63 Measured ¡Ø Limit Level
15:35 63.3 66.5 50.6
15:40 63.5 66.2 50.5
15:45 63.4 66.4 50.5
15:50 63.4 66.3 50.4
15:55 63.3 66.2 50.2
24-Feb-17 Cloudy 16:30 61.7 63.6 59.2 62 62 Measured ¡Ø Limit Level
16:35 62.1 63.9 59.4
16:40 61.3 63.4 59.4
16:45 61.8 63.7 59.6
16:50 61.1 63.8 59.5
16:55 61.7 63.3 59.1
Remark: * +3dB(A) Façade correction included