Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
2-Mar-17 Sunny 14:00 66.9 71.7 58.1 68 66.9 68 Measured ¡Ø Limit Level
14:05 62.3 72.8 59.4
14:10 62.4 69.1 58.1
14:15 67.8 71.4 58.3
14:20 69.3 74.2 58.3
14:25 70.9 74.8 58.9
8-Mar-17 Cloudy 11:00 63.4 64.8 54.8 64 64 Measured ¡Ø Limit Level
11:05 62.9 64.2 54.6
11:10 64.8 69.2 55.6
11:15 64.8 69.5 57.3
11:20 65.0 69.2 55.4
11:25 63.9 66.9 55.3
14-Mar-17 Sunny 13:00 63.2 65.6 58.7 64 64 Measured ¡Ø Limit Level
13:05 63.1 65.8 58.8
13:10 64.2 67.1 59.3
13:15 65.6 68.9 60.2
13:20 64.7 68.8 59.9
13:25 64.8 68.0 60.1
24-Mar-17 Sunny 15:30 65.9 70.3 55.1 61 61 Measured ¡Ø Limit Level
15:35 60.9 64.8 54.4
15:40 58.6 61.5 53.8
15:45 58.9 61.7 53.9
15:50 58.8 61.7 53.7
15:55 60.2 63.3 55.1
30-Mar-17 Cloudy 14:00 67.1 69.0 63.9 67 67 Measured ¡Ø Limit Level
14:05 67.1 69.1 64.0
14:10 67.2 69.0 63.9
14:15 67.0 69.3 63.9
14:20 66.7 68.8 63.7
14:25 66.8 68.7 63.6
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
2-Mar-17 Sunny 15:00 60.8 62.9 58.1 60 56.0 60 Measured ¡Ø Limit Level
15:05 60.2 61.6 58.2
15:10 59.5 60.9 58.0
15:15 59.9 60.9 58.0
15:20 60.8 62.9 57.9
15:25 59.9 61.6 58.1
8-Mar-17 Cloudy 13:00 55.3 56.5 54.3 57 57 Measured ¡Ø Limit Level
13:05 56.3 58.2 54.2
13:10 57.0 59.0 54.0
13:15 56.5 58.9 54.1
13:20 58.1 60.9 54.3
13:25 55.9 56.9 54.2
14-Mar-17 Sunny 14:30 60.4 62.6 57.1 61 61 Measured ¡Ø Limit Level
14:35 61.7 64.9 58.8
14:40 61.5 64.0 57.3
14:45 61.8 64.1 57.7
14:50 60.9 63.5 56.8
14:55 61.2 64.3 57.7
24-Mar-17 Sunny 14:15 59.6 62.6 48.3 58 58 Measured ¡Ø Limit Level
14:20 59.6 62.6 48.3
14:25 58.4 62.3 47.9
14:30 57.3 60.8 46.3
14:35 55.7 59.8 45.6
14:40 55.7 59.8 45.6
30-Mar-17 Cloudy 11:00 59.3 61.8 55.2 60 60 Measured ¡Ø Limit Level
11:05 59.4 61.9 55.4
11:10 59.5 62.1 55.4
11:15 59.5 62.1 55.5
11:20 59.7 62.2 55.5
11:25 59.9 62.3 55.7
Remark: * +3dB(A) Façade correction included