Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Apr-17 16:00 Sunny 295.3 767.1 2.4698 2.5973 0.1275 1514.7 1538.7 24.0 1.22 1.22 1.22 1755.7 73
7-Apr-17 14:00 Sunny 300.5 762.1 2.6075 2.6607 0.0532 1541.7 1565.7 24.0 1.20 1.20 1.20 1731.5 31
13-Apr-17 12:00 Cloudy 291.7 766.1 2.5940 2.6810 0.0870 1568.7 1592.7 24.0 1.23 1.23 1.23 1766.9 49
19-Apr-17 16:00 Cloduy 303.9 757.3 2.5685 2.5956 0.0271 1595.7 1619.7 24.0 1.19 1.19 1.19 1714.0 16
25-Apr-17 12:00 Cloduy 294.9 761.7 2.5668 2.6201 0.0533 1622.7 1646.7 24.0 1.22 1.21 1.22 1750.0 30
28-Apr-17 13:00 Sunny 294.6 764.1 2.5617 2.6630 0.1013 1649.7 1673.7 24.0 1.22 1.22 1.22 1754.2 58
Min 16
Max 73
Average 43
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Apr-17 16:00 Sunny 294.4 766.5 2.4714 2.6041 0.1327 8580.7 8604.7 24.0 1.21 1.21 1.21 1743.1 76
7-Apr-17 17:30 Sunny 299.4 760.4 2.5889 2.6391 0.0502 8607.7 8631.7 24.0 1.19 1.19 1.19 1720.3 29
13-Apr-17 16:00 Cloudy 293.9 765.2 2.5781 2.7044 0.1263 8634.7 8658.7 24.0 1.21 1.21 1.21 1743.1 72
19-Apr-17 12:00 Cloudy 300.6 759.0 2.5647 2.6025 0.0378 8661.7 8685.7 24.0 1.19 1.19 1.19 1715.0 22
25-Apr-17 16:00 Cloudy 295.5 760.3 2.5720 2.6354 0.0634 8688.7 8712.7 24.0 1.20 1.20 1.20 1732.2 37
28-Apr-17 13:00 Sunny 294.8 763.6 2.5979 2.7785 0.1806 8715.7 8739.7 24.0 1.21 1.21 1.21 1738.3 104
Min 22
Max 104
Average 57