Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-May-17 9:00 Cloudy 300.4 761.3 2.5706 2.5939 0.0233 1673.7 1674.7 1.0 1.20 1.20 1.20 72.1 323
4-May-17 10:00 Cloudy 300.6 761.1 2.5965 2.6000 0.0035 1674.7 1675.7 1.0 1.20 1.20 1.20 72.1 49
4-May-17 11:00 Cloudy 300.8 760.9 2.5986 2.6020 0.0034 1675.7 1676.7 1.0 1.20 1.20 1.20 72.0 47
10-May-17 9:00 Cloudy 300.4 763.7 2.6516 2.6649 0.0133 1700.7 1701.7 1.0 1.20 1.20 1.20 72.3 184
10-May-17 10:00 Cloudy 300.6 763.5 2.6841 2.7001 0.0160 1701.7 1702.7 1.0 1.20 1.20 1.20 72.2 222
10-May-17 11:00 Cloudy 300.8 763.3 2.6611 2.6769 0.0158 1702.7 1703.7 1.0 1.20 1.20 1.20 72.2 219
16-May-17 13:00 Cloudy 298.9 758.6 2.6261 2.6311 0.0050 1727.7 1728.7 1.0 1.20 1.20 1.20 72.2 69
16-May-17 14:00 Cloudy 299.1 758.4 2.6634 2.6664 0.0030 1728.7 1729.7 1.0 1.20 1.20 1.20 72.1 42
16-May-17 15:00 Cloudy 299.3 758.2 2.6522 2.6560 0.0038 1729.7 1730.7 1.0 1.20 1.20 1.20 72.1 53
22-May-17 9:00 Cloudy 298.9 758.9 2.6719 2.6752 0.0033 1754.7 1755.7 1.0 1.22 1.22 1.22 73.2 45
22-May-17 11:00 Cloudy 299.5 758.4 2.6551 2.6683 0.0132 1755.7 1756.7 1.0 1.22 1.22 1.22 73.1 181
22-May-17 13:00 Cloudy 300.1 757.9 2.6765 2.6800 0.0035 1756.7 1757.7 1.0 1.22 1.22 1.22 73.0 48
26-May-17 11:00 Cloudy 299.5 760.7 2.6666 2.6718 0.0052 1781.7 1782.7 1.0 1.22 1.22 1.22 73.2 71
26-May-17 13:00 Cloudy 300.3 760.9 2.6759 2.6794 0.0035 1782.7 1783.7 1.0 1.22 1.22 1.22 73.2 48
26-May-17 14:00 Cloudy 300.5 760.7 2.6560 2.6582 0.0022 1783.7 1784.7 1.0 1.22 1.22 1.22 73.1 30
Min 30
Max 323
Average 109
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-May-17 9:00 Cloudy 301.7 760.6 2.5707 2.5838 0.0131 8739.7 8740.7 1.0 1.19 1.19 1.19 71.4 183
4-May-17 10:00 Cloudy 301.9 760.4 2.5742 2.5824 0.0082 8740.7 8741.7 1.0 1.19 1.19 1.19 71.4 115
4-May-17 11:00 Cloudy 302.1 760.2 2.6180 2.6232 0.0052 8741.7 8742.7 1.0 1.19 1.19 1.19 71.3 73
10-May-17 9:00 Cloudy 301.4 762.3 2.6436 2.6640 0.0204 8766.7 8767.7 1.0 1.19 1.19 1.19 71.5 285
10-May-17 10:00 Cloudy 301.6 762.1 2.6452 2.6660 0.0208 8767.7 8768.7 1.0 1.19 1.19 1.19 71.5 291
10-May-17 11:00 Cloudy 301.8 761.9 2.6542 2.6704 0.0162 8768.7 8769.7 1.0 1.19 1.19 1.19 71.5 227
16-May-17 9:00 Cloudy 297.3 758.4 2.6397 2.6447 0.0050 8793.7 8794.7 1.0 1.20 1.20 1.20 71.8 70
16-May-17 10:00 Cloudy 297.5 758.2 2.6355 2.6400 0.0045 8794.7 8795.7 1.0 1.20 1.20 1.20 71.8 63
16-May-17 11:00 Cloudy 297.7 758.0 2.6740 2.6789 0.0049 8795.7 8796.7 1.0 1.20 1.20 1.20 71.8 68
22-May-17 9:00 Cloudy 299.3 758.5 2.6492 2.6537 0.0045 8820.7 8821.7 1.0 1.21 1.21 1.21 72.8 62
22-May-17 11:00 Cloudy 299.8 758.1 2.6350 2.6380 0.0030 8821.7 8822.7 1.0 1.21 1.21 1.21 72.7 41
22-May-17 13:00 Cloudy 300.4 757.6 2.6837 2.6881 0.0044 8822.7 8823.7 1.0 1.21 1.21 1.21 72.6 61
26-May-17 11:00 Cloudy 299.3 760.0 2.6490 2.6525 0.0041 8847.7 8848.7 1.0 1.21 1.21 1.21 72.9 56
26-May-17 13:00 Cloudy 299.8 760.4 2.6751 2.6777 0.0055 8848.7 8849.7 1.0 1.21 1.21 1.21 72.8 76
26-May-17 14:00 Cloudy 300.0 760.2 2.6792 2.6827 0.0035 8849.7 8850.7 1.0 1.21 1.21 1.21 72.8 48
Min 41
Max 291
Average 115