Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-May-17 13:00 Cloudy 301.3 760.3 2.5947 2.7543 0.1596 1676.7 1700.7 24.0 1.20 1.20 1.20 1726.5 92
10-May-17 16:00 Cloudy 302.4 762.1 2.6785 2.7660 0.0875 1703.7 1727.7 24.0 1.20 1.20 1.20 1725.2 51
16-May-17 16:00 Cloudy 299.5 758.0 2.6722 2.7375 0.0653 1730.7 1754.7 24.0 1.20 1.20 1.20 1729.5 38
22-May-17 15:00 Cloudy 300.3 757.7 2.6157 2.6379 0.0222 1757.7 1781.7 24.0 1.22 1.22 1.22 1751.8 13
26-May-17 15:00 Cloudy 300.6 760.5 2.6757 2.7259 0.0502 1784.7 1808.7 24.0 1.22 1.22 1.22 1754.3 29
Min 13
Max 92
Average 44
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-May-17 13:00 Cloudy 302.7 759.6 2.5945 2.7957 0.2012 8742.7 8766.7 24.0 1.19 1.19 1.19 1709.5 118
10-May-17 16:00 Cloudy 301.8 761.5 2.6065 2.7079 0.1014 8769.7 8793.7 24.0 1.19 1.19 1.19 1714.4 59
16-May-17 12:00 Cloudy 297.9 757.9 2.6629 2.7506 0.0877 8796.7 8820.7 24.0 1.20 1.20 1.20 1721.9 51
22-May-17 15:00 Cloudy 300.6 757.4 2.6454 2.6962 0.0508 8823.7 8847.7 24.0 1.21 1.21 1.21 1741.8 29
26-May-17 15:00 Cloudy 300.2 760.0 2.6721 2.7803 0.1082 8850.7 8874.7 24.0 1.21 1.21 1.21 1746.0 62
Min 29
Max 118
Average 64