Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
5-May-17 Sunny 13:05 70.6 73.4 68.5 70 66.9 70 Measured ¡Ø Limit Level
13:10 70.8 73.8 68.8
13:15 71.3 74.0 69.3
13:20 69.2 71.6 67.6
13:25 69.9 72.2 68.2
13:30 69.5 72.0 67.7
11-May-17 Sunny 15:45 70.3 73.1 68.7 70 70 Measured ¡Ø Limit Level
15:50 70.5 73.1 68.6
15:55 69.9 72.8 68.5
16:00 69.8 72.6 68.1
16:05 69.8 72.6 68.1
16:10 70.1 73.0 68.4
17-May-17 Cloudy 16:00 61.5 62.7 58.2 63 63 Measured ¡Ø Limit Level
16:05 63.2 65.3 61.5
16:10 64.4 66.1 61.3
16:15 60.7 62.3 59.0
16:20 63.7 65.1 61.4
16:25 62.9 65.2 61.1
23-May-17 Sunny 13:00 71.5 74.2 46.0 67 67 Measured ¡Ø Limit Level
13:05 64.2 69.5 46.1
13:10 65.1 70.2 48.2
13:15 66.9 71.4 48.0
13:20 65.7 70.5 50.0
13:25 66.7 72.4 49.5
29-May-17 Sunny 13:30 71.7 77.4 54.9 72 72 Measured ¡Ø Limit Level
13:35 70.2 74.1 51.8
13:40 69.9 75.3 51.5
13:45 73.2 78.7 52.4
13:50 71.1 76.7 53.3
13:55 73.2 79.0 53.1
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
5-May-17 Sunny 15:25 66.5 67.8 65.2 66 56.0 66 Measured ¡Ø Limit Level
15:30 67.5 68.2 66.1
15:35 66.1 67.2 64.9
15:40 65.3 66.7 63.6
15:45 65.7 67.0 63.9
15:50 65.8 67.3 64.1
11-May-17 Sunny 15:50 66.7 67.8 65.3 67 67 Measured ¡Ø Limit Level
15:55 67.0 68.4 65.3
16:00 66.7 67.7 65.4
16:05 66.5 67.5 65.4
16:10 66.4 66.9 65.3
16:15 67.0 68.4 65.3
17-May-17 Cloudy 11:00 61.6 63.5 59.6 61 61 Measured ¡Ø Limit Level
11:05 61.3 63.3 60.1
11:10 60.9 63.1 59.4
11:15 60.6 63.7 59.3
11:20 61.7 63.4 59.9
11:25 60.5 62.7 59.0
23-May-17 Sunny 15:00 68.2 67.8 49.2 67 67 Measured ¡Ø Limit Level
15:05 66.6 67.5 65.3
15:10 66.0 66.8 65.1
15:15 65.9 66.7 65.1
15:20 66.6 67.1 65.1
15:25 65.9 66.7 65.1
29-May-17 Sunny 10:00 52.8 52.9 46.2 53 53 Measured ¡Ø Limit Level
10:05 52.9 53.2 45.9
10:10 52.7 53.0 45.9
10:15 52.8 53.1 46.0
10:20 52.9 53.2 45.8
10:25 52.8 53.2 46.0
Remark: * +3dB(A) Façade correction included