Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
1-Jun-17 13:00 Cloudy 304.1 754.4 2.5839 2.6314 0.0475 1811.7 1835.7 24.0 1.21 1.21 1.21 1736.1 27
7-Jun-17 16:00 Sunny 306.0 759.5 2.5914 2.6027 0.0113 1838.7 1862.7 24.0 1.21 1.21 1.21 1736.5 7
13-Jun-17 16:00 Rainy 300.3 528.9 2.5802 2.6059 0.0257 1865.7 1889.7 24.0 1.22 0.74 0.98 1406.8 18
19-Jun-17 14:00 Cloudy 301.1 755.9 2.6352 2.6770 0.0418 1892.7 1916.7 24.0 1.21 1.21 1.21 1747.1 24
23-Jun-17 16:00 Cloudy 304.0 757.9 2.6806 2.6993 0.0187 1919.7 1943.7 24.0 1.21 1.21 1.21 1740.6 11
29-Jun-17 14:00 Sunny 304.2 759.4 2.6469 2.6556 0.0087 1946.7 1970.7 24.0 1.21 1.21 1.21 1741.9 5
Min 5
Max 27
Average 15
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
1-Jun-17 16:00 Cloudy 305.0 754.0 2.6088 2.6673 0.0585 8877.7 8901.7 24.0 1.20 1.20 1.20 1725.3 34
7-Jun-17 16:00 Sunny 306.2 760.0 2.5552 2.5555 0.0003 8904.7 8928.7 24.0 1.20 1.20 1.20 1728.7 0.2
13-Jun-17 13:00 Rainy 299.3 757.1 2.5510 2.6148 0.0638 8931.7 8955.7 24.0 1.21 1.21 1.21 1745.3 37
19-Jun-17 14:00 Cloudy 303.0 756.9 2.6398 2.7221 0.0823 8958.7 8982.7 24.0 1.20 1.20 1.20 1734.3 47
23-Jun-17 15:00 Cloudy 304.7 757.5 2.6698 2.7167 0.0469 8984.7 9008.7 24.0 1.20 1.20 1.20 1730.1 27
29-Jun-17 14:00 Sunny 304.3 760.0 2.5694 2.5750 0.0056 9011.7 9035.7 24.0 1.20 1.20 1.20 1734.1 3
Min 0.2
Max 47
Average 25