Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Jul-17 9:00 Sunny 303.5 759.7 2.6316 2.6339 0.0023 1970.7 1971.7 1.0 1.21 1.21 1.21 72.7 32
5-Jul-17 11:00 Sunny 303.9 759.3 2.6400 2.6416 0.0016 1971.7 1972.7 1.0 1.21 1.21 1.21 72.6 22
5-Jul-17 13:00 Sunny 304.3 759.1 2.6539 2.6546 0.0007 1972.7 1973.7 1.0 1.21 1.21 1.21 72.5 10
11-Jul-17 9:00 Sunny 303.9 760.5 2.5787 2.5787 0.0000 1997.7 1998.7 1.0 1.21 1.21 1.21 72.7 0
11-Jul-17 10:00 Sunny 304.1 760.3 2.5731 2.5741 0.0010 1998.7 1999.7 1.0 1.21 1.21 1.21 72.6 14
11-Jul-17 11:00 Sunny 304.3 760.1 2.5703 2.5709 0.0006 1999.7 2000.7 1.0 1.21 1.21 1.21 72.6 8
17-Jul-17 9:00 Rainy 299.9 759.1 2.5666 2.5683 0.0017 2024.7 2025.7 1.0 1.22 1.22 1.22 73.1 23
17-Jul-17 10:00 Rainy 300.1 758.9 2.6109 2.6189 0.0080 2025.7 2026.7 1.0 1.22 1.22 1.22 73.1 109
17-Jul-17 11:00 Rainy 300.3 758.7 2.6029 2.6055 0.0026 2026.7 2027.7 1.0 1.22 1.22 1.22 73.0 36
21-Jul-17 9:00 Sunny 302.8 760.1 2.6071 2.6089 0.0018 2076.7 2077.7 1.0 1.23 1.23 1.23 73.6 24
21-Jul-17 10:00 Sunny 303.0 759.9 2.5785 2.5786 0.0001 2077.7 2078.7 1.0 1.23 1.23 1.23 73.5 1
21-Jul-17 13:00 Sunny 303.4 759.3 2.5706 2.5708 0.0002 2078.7 2079.7 1.0 1.22 1.22 1.22 73.5 3
27-Jul-17 9:00 Sunny 302.9 755.8 2.5454 2.5464 0.0010 2103.7 2104.7 1.0 1.22 1.22 1.22 73.4 14
27-Jul-17 10:00 Sunny 303.1 755.6 2.5484 2.5491 0.0007 2104.7 2105.7 1.0 1.22 1.22 1.22 73.3 10
27-Jul-17 11:00 Sunny 303.3 755.4 2.5465 2.5486 0.0021 2105.7 2106.7 1.0 1.22 1.22 1.22 73.3 29
Min 0
Max 109
Average 22
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Jul-17 9:00 Sunny 302.8 759.4 2.6395 2.6411 0.0016 9035.7 9036.7 1.0 1.21 1.21 1.21 72.4 22
5-Jul-17 11:00 Sunny 303.1 759.1 2.6066 2.6076 0.0010 9036.7 9037.7 1.0 1.21 1.21 1.21 72.4 14
5-Jul-17 13:00 Sunny 303.5 758.7 2.6498 2.6508 0.0010 9037.7 9038.7 1.0 1.21 1.20 1.20 72.3 14
11-Jul-17 13:00 Sunny 305.5 760.1 2.5751 2.5773 0.0022 9062.7 9063.7 1.0 1.20 1.20 1.20 72.1 31
11-Jul-17 14:00 Sunny 305.7 759.9 2.6253 2.6260 0.0007 9063.7 9064.7 1.0 1.20 1.20 1.20 72.1 10
11-Jul-17 15:00 Sunny 299.4 758.6 2.5657 2.5669 0.0012 9064.7 9065.7 1.0 1.21 1.21 1.21 72.8 16
17-Jul-17 9:00 Rainy 299.6 758.4 2.5979 2.5993 0.0014 9089.7 9090.7 1.0 1.21 1.21 1.21 72.7 19
17-Jul-17 10:00 Rainy 299.8 758.2 2.5999 2.6019 0.0020 9090.7 9091.7 1.0 1.21 1.21 1.21 72.7 28
17-Jul-17 11:00 Rainy 300.0 758.0 2.5894 2.5919 0.0025 9091.7 9092.7 1.0 1.21 1.21 1.21 72.7 34
21-Jul-17 9:00 Sunny 302.4 759.6 2.5599 2.5606 0.0007 9116.7 9117.7 1.0 1.23 1.23 1.23 73.8 9
21-Jul-17 10:00 Sunny 302.6 759.4 2.5864 2.5913 0.0049 9117.7 9118.7 1.0 1.23 1.23 1.23 73.8 66
21-Jul-17 13:00 Sunny 303.2 758.9 2.5839 2.5851 0.0012 9118.7 9119.7 1.0 1.23 1.23 1.23 73.7 16
27-Jul-17 9:00 Sunny 303.5 755.3 2.5669 2.5695 0.0026 9143.7 9144.7 1.0 1.22 1.22 1.22 73.4 35
27-Jul-17 10:00 Sunny 303.7 755.1 2.5496 2.5528 0.0032 9144.7 9145.7 1.0 1.22 1.22 1.22 73.4 44
27-Jul-17 11:00 Sunny 303.9 754.9 2.5582 2.5601 0.0019 9145.7 9146.7 1.0 1.22 1.22 1.22 73.4 26
Min 9
Max 66
Average 26