Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Jul-17 14:00 Sunny 304.5 758.9 2.6710 2.6901 0.0191 1973.7 1997.7 24.0 1.21 1.21 1.21 1740.3 11
11-Jul-17 12:00 Sunny 304.5 759.9 2.5869 2.6086 0.0217 2000.7 2024.7 24.0 1.21 1.21 1.21 1741.6 12
17-Jul-17 13:00 Cloudy 300.5 758.5 2.5902 2.6129 0.0227 2027.7 2051.7 24.0 1.22 1.22 1.22 1752.1 13
21-Jul-17 14:00 Sunny 303.6 759.1 2.5618 2.5798 0.0180 2079.7 2103.7 24.0 1.22 1.22 1.22 1762.3 10
27-Jul-17 12:20 Sunny 303.5 755.2 2.5632 2.5895 0.0263 2106.7 2130.7 24.0 1.22 1.22 1.22 1758.1 15
Min 10
Max 15
Average 12
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Jul-17 14:00 Sunny 303.7 758.5 2.6433 2.6769 0.0336 9038.7 9062.7 24.0 1.20 1.20 1.20 1734.1 19
11-Jul-17 16:00 Sunny 306.1 759.5 2.5749 2.6119 0.0370 9065.7 9089.7 24.0 1.20 1.20 1.20 1728.5 21
17-Jul-17 13:00 Cloudy 300.0 758.0 2.5959 2.6808 0.0849 9092.7 9116.7 24.0 1.21 1.21 1.21 1744.3 49
21-Jul-17 14:00 Sunny 303.4 758.7 2.5739 2.6055 0.0316 9119.7 9143.7 24.0 1.23 1.23 1.23 1766.9 18
27-Jul-17 12:30 Sunny 304.1 754.7 2.5872 2.6194 0.0322 9146.7 9170.7 24.0 1.22 1.22 1.22 1759.7 18
Min 17.9
Max 49
Average 25