Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
6-Jul-17 Sunny 15:00 71.3 74.2 68.7 71 66.9 71  Measured ¡Ø Limit Level
15:05 71.2 74.1 68.3
15:10 71.1 74.2 68.4
15:15 72.3 75.1 68.3
15:20 71.2 74.4 67.9
15:25 71.1 74.3 67.8
12-Jul-17 Sunny 11:30 68.9 70.5 65.0 65 65 Measured ¡Ø Limit Level
11:35 65.3 67.4 54.6
11:40 62.4 64.8 58.8
11:45 62.9 65.3 58.1
11:50 65.1 67.7 56.6
11:55 64.2 68.3 59.8
19-Jul-17 Cloudy 13:30 69.6 73.6 53.0 70 70 Measured ¡Ø Limit Level
13:35 70.4 73.7 59.0
13:40 70.7 73.9 58.6
13:45 69.9 74.8 58.7
13:50 70.8 75.0 55.4
13:55 63.5 67.7 55.9
24-Jul-17 Cloudy 11:30 63.7 66.3 58.4 66 66 Measured ¡Ø Limit Level
11:35 63.7 67.4 55.7
11:40 65.4 65.1 54.7
11:45 66.9 69.9 55.6
11:50 68.8 71.4 58.1
11:55 64.0 68.5 51.6
31-Jul-17 Cloudy 09:00 68.4 73.4 48.7 68 68 Measured ¡Ø Limit Level
09:05 64.4 69.9 47.7
09:10 69.7 75.3 48.2
09:15 67.6 71.8 48.5
09:20 68.2 73.5 49.9
09:25 68.7 73.1 48.6
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
6-Jul-17 Sunny 16:30 59.4 61.2 53.4 59 56.0 59  Measured ¡Ø Limit Level
16:35 59.3 61.1 53.4
16:40 59.6 62.1 51.7
16:45 59.5 61.7 50.4
16:50 59.4 61.7 50.3
16:55 59.4 61.8 50.4
12-Jul-17 Sunny 16:00 52.6 55.9 45.2 53 53 Measured ¡Ø Limit Level
16:05 52.5 56.0 45.1
16:10 52.6 55.8 45.0
16:15 52.4 55.6 45.1
16:20 52.5 55.7 45.2
16:25 52.4 55.6 45.0
19-Jul-17 Cloudy 11:30 58.6 60.4 53.1 58 58 Measured ¡Ø Limit Level
11:35 58.6 60.3 53.4
11:40 58.7 60.1 52.3
11:45 58.4 61.1 51.9
11:50 57.9 60.8 50.4
11:55 58.2 61.4 50.7
24-Jul-17 Cloudy 14:15 57.0 59.6 49.5 60 60 Measured ¡Ø Limit Level
14:20 53.0 56.2 50.3
14:25 63.1 68.0 50.4
14:30 55.1 58.7 49.1
14:35 54.5 57.8 49.2
14:40 64.0 68.5 49.5
31-Jul-17 Cloudy 10:10 58.6 59.1 50.2 57 57 Measured ¡Ø Limit Level
10:15 56.4 57.4 49.7
10:20 56.3 57.6 49.5
10:25 57.1 58.6 49.7
10:30 56.8 59.1 50.0
10:35 55.8 57.6 49.5
Remark: * +3dB(A) Façade correction included