Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
1-Nov-17 Sunny 11:15 72.0 75.1 59.7 72 66.9 72.0 Measured ¡Ø Limit Level
11:20 72.8 76.1 61.9
11:25 70.2 74.4 60.4
11:30 72.3 76.9 57.5
11:35 72.0 76.0 62.8
11:40 69.8 75.0 59.2
7-Nov-17 Cloudy 10:00 72.1 77.0 62.8 73 73.0 Measured ¡Ø Limit Level
10:05 70.3 74.5 61.8
10:10 71.5 76.7 59.1
10:15 72.3 77.4 61.7
10:20 74.2 78.9 60.7
10:25 73.9 78.3 66.5
17-Nov-17 Sunny 17:15 72.2 77.2 60.9 72 72.0 Measured ¡Ø Limit Level
17:20 73.7 77.5 60.3
17:25 73.9 79.5 59.7
17:30 68.0 72.0 56.5
17:35 66.3 69.0 60.2
17:40 72.0 76.1 60.0
23-Nov-17 Sunny 16:00 66.2 70.2 60.0 71 71.0 Measured ¡Ø Limit Level
16:05 70.3 74.1 52.3
16:10 70.7 75.2 64.2
16:15 73.2 75.8 64.8
16:20 71.4 75.2 65.5
16:25 70.9 74.8 65.6
29-Nov-17 Sunny 13:30 60.6 65.9 48.7 64 64.0 Measured ¡Ø Limit Level
13:35 64.8 68.9 55.1
13:40 66.5 69.1 54.6
13:45 65.1 70.2 55.4
13:50 59.4 62.7 54.0
13:55 63.9 66.2 53.9
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
1-Nov-17 Sunny 15:00 63.9 65.1 58.2 64 56.0 64.0 Measured ¡Ø Limit Level
15:05 64.3 65.7 58.4
15:10 63.7 65.6 58.1
15:15 62.8 63.8 58.1
15:20 63.5 64.7 59.1
15:25 63.8 65.0 59.3
7-Nov-17 Cloudy 13:25 60.7 62.8 56.2 60 60.0 Measured ¡Ø Limit Level
13:30 58.2 59.8 56.2
13:35 59.7 62.4 56.9
13:40 62.1 63.1 56.3
13:45 59.9 62.5 56.8
13:50 59.7 61.7 57.2
17-Nov-17 Sunny 16:01 65.3 66.3 49.4 59 59.0 Measured ¡Ø Limit Level
16:06 57.0 57.8 46.8
16:11 53.4 57.3 46.5
16:16 50.3 52.0 47.0
16:21 56.7 56.6 45.2
16:26 53.7 56.5 47.2
23-Nov-17 Sunny 17:00 60.7 63.9 54.7 59 59.0 Measured ¡Ø Limit Level
17:05 61.2 63.7 53.3
17:10 59.0 61.7 52.3
17:15 60.7 62.4 53.4
17:20 57.2 60.1 52.4
17:25 55.5 56.0 51.8
29-Nov-17 Sunny 11:30 48.8 51.6 45.6 49 49.0 Measured ¡Ø Limit Level
11:35 48.9 51.7 45.6
11:40 48.6 51.5 45.2
11:45 48.5 51.4 45.1
11:50 48.2 51.1 44.4
11:55 49.6 51.4 44.1
Remark: * +3dB(A) Façade correction included