Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Jan-18 09:00 Cloudy 292.7 764.1 2.5947 2.5975 0.0028 2885.2 2886.2 1.0 1.19 1.19 1.19 71.5 39
5-Jan-18 10:00 Cloudy 292.9 763.9 2.6042 2.6103 0.0061 2886.2 2887.2 1.0 1.19 1.19 1.19 71.5 85
5-Jan-18 11:00 Cloudy 293.1 763.7 2.6080 2.6183 0.0103 2887.2 2888.2 1.0 1.19 1.19 1.19 71.5 144
11-Jan-18 09:00 Sunny 289.8 772.6 2.5881 2.5920 0.0039 2912.2 2913.2 1.0 1.21 1.20 1.20 72.3 54
11-Jan-18 10:00 Sunny 290.0 772.4 2.6000 2.6032 0.0032 2913.2 2914.2 1.0 1.20 1.20 1.20 72.3 44
11-Jan-18 11:00 Sunny 290.2 772.2 2.5804 2.5838 0.0034 2914.2 2915.2 1.0 1.20 1.20 1.20 72.2 47
17-Jan-18 08:32 Sunny 298.2 763.4 2.5943 2.6194 0.0251 2939.2 2940.2 1.0 1.18 1.18 1.18 70.9 354
17-Jan-18 10:07 Sunny 298.6 763.1 2.6049 2.6365 0.0316 2940.2 2941.2 1.0 1.18 1.18 1.18 70.8 446
17-Jan-18 13:20 Sunny 299.3 762.5 2.5926 2.6224 0.0298 2941.2 2942.2 1.0 1.18 1.18 1.18 70.7 422
23-Jan-18 09:00 Cloudy 295.5 764.3 2.5940 2.5956 0.0016 2966.2 2967.2 1.0 1.20 1.20 1.20 72.1 22
23-Jan-18 10:00 Cloudy 295.7 764.1 2.5929 2.5981 0.0052 2967.2 2968.2 1.0 1.20 1.20 1.20 72.1 72
23-Jan-18 11:00 Cloudy 295.9 763.9 2.6146 2.6170 0.0024 2968.2 2969.2 1.0 1.20 1.20 1.20 72.0 33
29-Jan-18 09:00 Cloudy 284.6 768.1 2.6067 2.6091 0.0024 2993.2 2994.2 1.0 1.23 1.23 1.23 73.6 33
29-Jan-18 10:00 Cloudy 284.8 767.9 2.5966 2.5993 0.0027 2994.2 2995.2 1.0 1.23 1.23 1.23 73.6 37
29-Jan-18 11:00 Cloudy 285.0 767.7 2.5877 2.5898 0.0021 2995.2 2996.2 1.0 1.23 1.23 1.23 73.6 29
Min 22
Max 446
Average 127
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Jan-18 13:45 Cloudy 294.5 763.0 2.5807 2.5951 0.0144 9931.4 9932.4 1.0 1.23 1.23 1.23 73.7 195
5-Jan-18 14:50 Cloudy 294.7 762.8 2.6011 2.6127 0.0116 9932.4 9933.4 1.0 1.23 1.23 1.23 73.7 157
5-Jan-18 16:00 Cloudy 294.9 762.6 2.6021 2.6112 0.0091 9933.4 9934.4 1.0 1.23 1.23 1.23 73.6 124
11-Jan-18 13:00 Sunny 291.4 771.5 2.5992 2.6010 0.0018 9958.9 9959.9 1.0 1.24 1.24 1.24 74.5 24
11-Jan-18 14:00 Sunny 291.6 771.3 2.6071 2.6121 0.0050 9959.9 9960.9 1.0 1.24 1.24 1.24 74.5 67
11-Jan-18 15:00 Sunny 291.8 771.1 2.6003 2.6057 0.0054 9960.9 9961.9 1.0 1.24 1.24 1.24 74.5 73
17-Jan-18 09:00 Cloudy 297.9 763.3 2.5998 2.6182 0.0184 9985.9 9986.9 1.0 1.19 1.19 1.19 71.6 257
17-Jan-18 10:00 Cloudy 298.1 763.1 2.5886 2.6089 0.0203 9986.9 9987.9 1.0 1.19 1.19 1.19 71.6 284
17-Jan-18 11:00 Cloudy 298.3 762.9 2.6242 2.6472 0.0230 9987.9 9988.9 1.0 1.19 1.19 1.19 71.5 322
23-Jan-18 13:30 Cloudy 296.6 762.6 2.6177 2.6227 0.0050 10012.9 10013.9 1.0 1.20 1.20 1.20 71.7 70
23-Jan-18 14:30 Cloudy 296.8 762.4 2.6171 2.6259 0.0088 10013.9 10014.9 1.0 1.20 1.19 1.19 71.7 123
23-Jan-18 15:30 Cloudy 297.0 762.2 2.6182 2.6275 0.0093 10014.9 10015.9 1.0 1.19 1.19 1.19 71.7 130
29-Jan-18 14:00 Cloudy 285.3 766.8 2.5980 2.6036 0.0056 10040.0 10041.0 1.0 1.22 1.22 1.22 73.5 76
29-Jan-18 15:00 Cloudy 285.5 766.6 2.6055 2.6097 0.0042 10041.0 10042.0 1.0 1.22 1.22 1.22 73.4 57
29-Jan-18 16:10 Cloudy 285.7 766.4 2.5885 2.6052 0.0167 10042.0 10043.0 1.0 1.22 1.22 1.22 73.4 228
Min 24
Max 322
Average 146