Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Jan-18 13:05 Cloudy 293.5 763.1 2.5915 2.6569 0.0654 2888.2 2912.2 24.0 1.19 1.19 1.19 1713.6 38
11-Jan-18 13:30 Sunny 290.4 771.5 2.5927 2.7186 0.1259 2915.2 2939.2 24.0 1.20 1.20 1.20 1732.0 73
17-Jan-18 14:25 Sunny 299.5 762.2 2.5789 2.7174 0.1385 2942.2 2966.2 24.0 1.18 1.18 1.18 1695.5 82
23-Jan-18 13:00 Cloudy 296.1 763.7 2.6176 2.7079 0.0903 2969.2 2993.2 24.0 1.20 1.20 1.20 1727.8 52
29-Jan-18 13:00 Cloudy 285.2 767.5 2.5958 2.6664 0.0706 2996.2 3020.2 24.0 1.23 1.23 1.23 1764.6 40
Min 38
Max 82
Average 57
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
5-Jan-18 17:05 Cloudy 295.1 762.4 2.6030 2.6525 0.0495 9934.4 9958.4 24.0 1.23 1.23 1.23 1765.9 28
11-Jan-18 16:00 Sunny 292.0 770.9 2.5871 2.6815 0.0944 9961.9 9985.9 24.0 1.24 1.24 1.24 1786.3 53
17-Jan-18 12:05 Sunny 298.5 762.7 2.6003 2.7080 0.1077 9988.9 10012.9 24.0 1.19 1.19 1.19 1715.8 63
23-Jan-18 16:40 Cloudy 297.2 762.0 2.6243 2.7034 0.0791 10015.9 10039.9 24.0 1.19 1.19 1.19 1719.0 46
29-Jan-18 17:15 Cloudy 285.9 766.2 2.5942 2.6528 0.0586 10043.0 10067.0 24.0 1.22 1.22 1.22 1760.6 33
Min 28
Max 63
Average 45