Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
6-Jan-18 Cloudy 13:00 72.4 76.7 59.3 71 66.9 71.0 Measured ¡Ø Limit Level
13:05 69.5 73.9 59.4
13:10 70.2 74.2 60.0
13:15 69.4 73.6 60.1
13:20 72.6 76.2 66.8
13:25 71.5 76.1 59.0
12-Jan-18 Sunny 14:10 67.6 72.7 52.2 67 67.0 Measured ¡Ø Limit Level
14:15 67.1 72.4 54.8
14:20 63.4 67.8 53.7
14:25 61.5 63.7 56.5
14:30 69.1 71.2 59.6
14:35 69.4 73.9 61.1
18-Jan-18 Sunny 15:23 73.8 79.7 77.2 73 73.0 Measured ¡Ø Limit Level
15:28 72.9 77.5 69.2
15:33 73.4 79.0 69.3
15:38 72.4 78.1 68.8
15:43 71.8 77.0 67.6
15:48 70.9 76.2 66.5
24-Jan-18 Sunny 13:15 65.8 71.7 53.4 65 65.0 Measured ¡Ø Limit Level
13:20 65.8 69.9 53.3
13:25 62.5 67.9 55.4
13:30 63.1 68.2 55.8
13:35 66.6 70.8 56.7
13:40 65.6 70.9 56.9
30-Jan-18 Cloudy 15:45 70.7 75.5 63.2 72 72.0 Measured ¡Ø Limit Level
15:50 73.6 77.6 61.3
15:55 73.7 78.9 63.2
16:00 73.3 74.6 69.4
16:05 70.4 75.2 60.4
16:10 70.1 73.5 60.5
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
6-Jan-18 Cloudy 17:00 58.7 62.8 54.5 59 56.0 56.0 Measured ¡Ø Limit Level
17:05 58.4 62.2 54.0
17:10 59.8 64.0 53.5
17:15 58.8 62.4 54.3
17:20 61.2 65.6 53.4
17:25 58.5 62.3 53.3
12-Jan-18 Sunny 16:00 61.3 63.5 59.0 62 62.0 Measured ¡Ø Limit Level
16:05 61.5 63.6 58.2
16:10 63.3 64.1 59.1
16:15 62.9 65.3 58.8
16:20 63.8 67.4 59.0
16:25 61.1 62.8 59.3
18-Jan-18 Sunny 13:58 54.3 56.5 52.6 56 56.0 Measured ¡Ø Limit Level
14:03 54.0 55.5 52.4
14:08 53.1 55.9 51.4
14:13 51.6 54.6 49.6
14:18 56.5 59.2 53.1
14:23 59.9 62.6 55.8
24-Jan-18 Sunny 16:40 54.7 56.3 52.4 55 55.0 Measured ¡Ø Limit Level
16:45 55.6 57.1 52.9
16:50 54.5 56.8 52.3
16:55 54.9 57.2 52.7
17:00 55.3 56.6 52.1
17:05 55.5 57.6 53.0
30-Jan-18 Cloudy 16:50 61.3 63.5 59.0 61 61.0 Measured ¡Ø Limit Level
16:55 61.9 64.0 58.6
17:00 60.9 62.9 57.6
17:05 60.8 63.5 54.2
17:10 58.6 60.6 55.0
17:15 62.7 64.9 59.6
Remark: * +3dB(A) Façade correction included