Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Apr-18 09:45 Sunny 298.1 763.1 2.6999 2.7070 0.0071 3341.2 3342.2 1.0 1.19 1.19 1.19 71.5 99
6-Apr-18 11:00 Rainy 298.5 762.8 2.7024 2.7097 0.0073 3342.2 3343.2 1.0 1.19 1.19 1.19 71.4 102
6-Apr-18 13:00 Rainy 298.9 762.4 2.7069 2.7177 0.0108 3343.2 3344.2 1.0 1.19 1.19 1.19 71.4 151
12-Apr-18 13:00 Cloudy 300.0 762.0 2.6175 2.6196 0.0021 3368.2 3369.2 1.0 1.19 1.19 1.19 71.2 29
12-Apr-18 14:00 Cloudy 300.2 761.8 2.6215 2.6232 0.0017 3369.2 3370.2 1.0 1.19 1.19 1.19 71.2 24
12-Apr-18 15:00 Sunny 300.4 761.6 2.6139 2.6149 0.0010 3370.2 3371.2 1.0 1.19 1.19 1.19 71.2 14
18-Apr-18 09:00 Cloudy 294.9 765.8 2.7147 2.7235 0.0088 3395.2 3396.2 1.0 1.20 1.20 1.20 72.0 122
18-Apr-18 10:00 Cloudy 295.1 765.6 2.5796 2.5869 0.0073 3396.2 3397.2 1.0 1.20 1.20 1.20 72.0 101
18-Apr-18 11:00 Cloudy 295.3 765.4 2.5911 2.5976 0.0065 3397.2 3398.2 1.0 1.20 1.20 1.20 72.0 90
24-Apr-18 09:00 Cloudy 297.5 759.6 2.6071 2.6157 0.0086 3422.2 3423.2 1.0 1.22 1.22 1.22 73.2 117
24-Apr-18 10:00 Rainy 297.7 759.4 2.5961 2.6028 0.0067 3423.2 3424.2 1.0 1.22 1.22 1.22 73.2 92
24-Apr-18 11:00 Rainy 297.9 759.2 2.5883 2.5913 0.0030 3424.2 3425.2 1.0 1.22 1.22 1.22 73.2 41
30-Apr-18 14:50 Sunny 300.3 761.1 2.6797 2.6835 0.0038 3449.3 3450.3 1.0 1.22 1.22 1.22 73.0 52
30-Apr-18 15:50 Sunny 300.5 760.9 2.6932 2.6962 0.0030 3450.3 3451.3 1.0 1.22 1.22 1.22 72.9 41
30-Apr-18 16:50 Sunny 300.7 760.7 2.6868 2.6868 0.0000 3451.3 3452.3 1.0 1.22 1.21 1.22 72.9 0
Min 0
Max 151
Average 70
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Apr-18 10:45 Sunny 298.4 763.3 2.6765 2.6829 0.0064 10388.1 10389.1 1.0 1.22 1.22 1.22 73.3 87
6-Apr-18 13:00 Rainy 299.0 762.5 2.6936 2.7057 0.0121 10389.1 10390.1 1.0 1.22 1.22 1.22 73.2 165
6-Apr-18 14:00 Rainy 299.2 762.3 2.7081 2.7169 0.0088 10390.1 10391.1 1.0 1.22 1.22 1.22 73.2 120
12-Apr-18 11:00 Sunny 299.7 760.7 2.6971 2.6990 0.0019 10415.1 10416.1 1.0 1.22 1.22 1.22 73.0 26
12-Apr-18 13:00 Sunny 300.3 760.1 2.6837 2.6860 0.0023 10416.1 10417.1 1.0 1.22 1.22 1.22 72.9 32
12-Apr-18 14:00 Sunny 300.5 759.9 2.6647 2.6659 0.0012 10417.1 10418.1 1.0 1.22 1.21 1.21 72.9 16
18-Apr-18 13:40 Cloudy 296.1 763.8 2.5998 2.6059 0.0061 10442.1 10443.1 1.0 1.23 1.23 1.23 73.6 83
18-Apr-18 14:45 Cloudy 296.3 763.6 2.6011 2.6085 0.0074 10443.1 10444.1 1.0 1.23 1.23 1.23 73.6 101
18-Apr-18 15:50 Cloudy 296.5 763.4 2.5825 2.5898 0.0073 10444.1 10445.1 1.0 1.23 1.23 1.23 73.6 99
24-Apr-18 13:40 Cloudy 298.8 759.3 2.5987 2.6026 0.0039 10469.1 10470.1 1.0 1.22 1.22 1.22 73.1 53
24-Apr-18 14:45 Cloudy 299.0 759.1 2.6931 2.6953 0.0022 10470.1 10471.1 1.0 1.22 1.22 1.22 73.0 30
24-Apr-18 15:50 Cloudy 299.2 758.9 2.7018 2.7041 0.0023 10471.1 10472.1 1.0 1.22 1.22 1.22 73.0 32
30-Apr-18 14:00 Sunny 300.5 760.4 2.6993 2.7028 0.0035 10496.1 10497.1 1.0 1.22 1.21 1.22 72.9 48
30-Apr-18 15:00 Sunny 300.7 760.2 2.6867 2.6895 0.0028 10497.1 10498.1 1.0 1.21 1.21 1.21 72.9 38
30-Apr-18 16:00 Sunny 300.9 760.0 2.6812 2.6832 0.0020 10498.1 10499.1 1.0 1.21 1.21 1.21 72.8 27
Min 16
Max 165
Average 64