Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-May-18 13:00 Cloudy 297.9 764.0 2.6248 2.7115 0.0867 3479.4 3503.4 24.0 1.22 1.22 1.22 1761.9 49
10-May-18 19:05 Cloudy 296.1 762.5 2.6226 2.6862 0.0636 3506.4 3530.4 24.0 1.23 1.23 1.23 1765.6 36
16-May-18 17:30 Sunny 305.3 759.1 2.6352 2.6598 0.0246 3533.4 3557.4 24.0 1.20 1.20 1.20 1734.6 14
21-May-18 13:15 Sunny 304.4 759.9 2.6301 2.6548 0.0247 3560.4 3584.4 24.0 1.21 1.21 1.21 1738.1 14
25-May-18 14:15 Sunny 304.7 758.4 2.6598 2.6877 0.0279 3587.4 3611.4 24.0 1.21 1.20 1.21 1735.5 16
31-May-18 13:00 Sunny 305.6 760.2 2.6573 2.6893 0.0320 3614.4 3638.4 24.0 1.21 1.20 1.20 1735.0 18
Min 14
Max 49
Average 25
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-May-18 14:05 Cloudy 298.0 764.5 2.6440 2.7087 0.0647 10526.1 10550.1 24.0 1.22 1.22 1.22 1762.3 37
10-May-18 19:08 Cloudy 296.8 763.2 2.6892 2.7421 0.0529 10553.1 10577.1 24.0 1.23 1.22 1.23 1764.4 30
16-May-18 18:30 Sunny 305.0 758.8 2.6308 2.6510 0.0202 10580.1 10604.1 24.0 1.21 1.21 1.21 1741.9 12
21-May-18 17:10 Sunny 306.8 759.8 2.6370 2.6537 0.0167 10631.1 10655.1 24.0 1.21 1.21 1.21 1737.9 10
25-May-18 17:15 Sunny 307.0 757.4 2.6457 2.6611 0.0154 10658.1 10682.1 24.0 1.20 1.20 1.20 1734.6 9
31-May-18 16:00 Sunny 307.4 759.5 2.6385 2.6558 0.0173 10685.1 10709.1 24.0 1.21 1.21 1.21 1735.9 10
Min 9
Max 37
Average 18