Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Jun-18 09:00 Rainy 300.3 756.7 2.6735 2.6797 0.0062 3638.4 3639.4 1.0 1.21 1.21 1.21 72.8 85
6-Jun-18 10:00 Rainy 300.5 756.5 2.6809 2.6836 0.0027 3639.4 3640.4 1.0 1.21 1.21 1.21 72.7 37
6-Jun-18 11:00 Rainy 300.7 756.3 2.6731 2.6738 0.0007 3640.4 3641.4 1.0 1.21 1.21 1.21 72.7 10
12-Jun-18 08:30 Rainy 303.1 755.1 2.6762 2.6809 0.0047 3665.4 3666.4 1.0 1.21 1.21 1.21 72.3 65
12-Jun-18 09:40 Rainy 303.3 754.9 2.6758 2.6805 0.0047 3666.4 3667.4 1.0 1.21 1.20 1.21 72.3 65
12-Jun-18 10:45 Rainy 303.5 754.7 2.6755 2.6790 0.0035 3667.4 3668.4 1.0 1.20 1.20 1.20 72.3 48
15-Jun-18 09:00 Sunny 301.4 754.1 2.6722 2.6741 0.0019 3692.8 3693.8 1.0 1.21 1.21 1.21 72.5 26
15-Jun-18 10:00 Sunny 301.6 754.1 2.6498 2.6524 0.0026 3693.8 3694.8 1.0 1.21 1.21 1.21 72.5 36
15-Jun-18 11:00 Sunny 301.8 753.9 2.6491 2.6519 0.0028 3694.8 3695.8 1.0 1.21 1.21 1.21 72.4 39
21-Jun-18 09:00 Sunny 304.1 758.0 2.6646 2.6675 0.0029 3719.8 3720.8 1.0 1.21 1.21 1.21 72.4 40
21-Jun-18 10:00 Sunny 304.3 758.0 2.6476 2.6499 0.0023 3720.8 3721.8 1.0 1.21 1.21 1.21 72.3 32
21-Jun-18 11:00 Sunny 304.5 757.8 2.6639 2.6659 0.0020 3721.8 3722.8 1.0 1.21 1.20 1.21 72.3 28
27-Jun-18 08:56 Sunny 302.5 760.5 2.7042 2.7065 0.0023 3746.8 3747.8 1.0 1.22 1.22 1.22 73.2 31
27-Jun-18 09:59 Sunny 302.7 760.5 2.7165 2.7175 0.0010 3747.8 3748.8 1.0 1.22 1.22 1.22 73.2 14
27-Jun-18 11:00 Sunny 302.9 760.3 2.7172 2.7188 0.0016 3748.8 3749.8 1.0 1.22 1.22 1.22 73.1 22
Min 10
Max 85
Average 39
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Jun-18 13:00 Rainy 299.9 756.3 2.6781 2.6817 0.0036 10709.1 10710.1 1.0 1.22 1.22 1.22 73.1 49
6-Jun-18 14:00 Rainy 300.1 756.1 2.6718 2.6739 0.0021 10710.1 10711.1 1.0 1.22 1.22 1.22 73.0 29
6-Jun-18 15:00 Rainy 300.3 755.9 2.6892 2.6905 0.0013 10711.1 10712.1 1.0 1.22 1.22 1.22 73.0 18
12-Jun-18 14:00 Rainy 299.8 754.1 2.6627 2.6643 0.0016 10736.1 10737.1 1.0 1.22 1.22 1.22 73.0 22
12-Jun-18 15:05 Rainy 300.0 753.9 2.6566 2.6575 0.0009 10737.1 10738.1 1.0 1.22 1.22 1.22 72.9 12
12-Jun-18 16:10 Rainy 300.2 753.7 2.6646 2.6657 0.0011 10738.1 10739.1 1.0 1.22 1.21 1.22 72.9 15
15-Jun-18 09:00 Sunny 301.6 754.3 2.6609 2.6645 0.0036 10763.3 10764.3 1.0 1.21 1.21 1.21 72.8 49
15-Jun-18 10:00 Sunny 301.8 754.3 2.6531 2.6543 0.0012 10764.3 10765.3 1.0 1.21 1.21 1.21 72.7 16
15-Jun-18 11:00 Sunny 302.0 754.1 2.6802 2.6826 0.0024 10765.3 10766.3 1.0 1.21 1.21 1.21 72.7 33
21-Jun-18 13:30 Sunny 305.7 756.6 2.6532 2.6552 0.0020 10790.3 10791.3 1.0 1.21 1.21 1.21 72.4 28
21-Jun-18 14:30 Sunny 305.9 756.6 2.6889 2.6907 0.0018 10791.3 10792.3 1.0 1.21 1.21 1.21 72.4 25
21-Jun-18 15:30 Sunny 306.1 756.4 2.7123 2.7144 0.0021 10792.3 10793.3 1.0 1.21 1.21 1.21 72.3 29
27-Jun-18 13:30 Sunny 304.8 760.2 2.7067 2.7083 0.0016 10817.3 10818.3 1.0 1.21 1.21 1.21 72.7 22
27-Jun-18 14:33 Sunny 305.0 760.2 2.6973 2.6978 0.0005 10818.3 10819.3 1.0 1.21 1.21 1.21 72.6 7
27-Jun-18 15:35 Sunny 305.2 760.0 2.6900 2.6906 0.0006 10819.3 10820.3 1.0 1.21 1.21 1.21 72.6 8
Min 7
Max 49
Average 24