Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Jun-18 13:00 Rainy 300.9 756.1 2.6760 2.7039 0.0279 3641.4 3665.4 24.0 1.21 1.21 1.21 1743.8 16
12-Jun-18 12:00 Rainy 303.7 754.5 2.6747 2.6971 0.0224 3668.4 3692.4 24.0 1.20 1.20 1.20 1733.8 13
15-Jun-18 12:00 Cloudy 302.0 753.7 2.6453 2.6886 0.0433 3695.8 3719.8 24.0 1.21 1.21 1.21 1737.8 25
21-Jun-18 13:30 Rainy 305.0 757.3 2.6513 2.6802 0.0289 3722.8 3746.8 24.0 1.20 1.20 1.20 1733.3 17
27-Jun-18 12"00 Sunny 303.1 760.1 2.7080 2.7473 0.0393 3749.8 3773.8 24.0 1.22 1.22 1.22 1754.1 22
Min 13
Max 25
Average 19
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Jun-18 16:15 Rainy 300.5 755.7 2.6679 2.6870 0.0191 10712.1 10736.1 24.0 1.22 1.22 1.22 1751.4 11
12-Jun-18 17:15 Rainy 303.4 753.5 2.6635 2.6870 0.0235 10739.1 10763.1 24.0 1.21 1.21 1.21 1740.4 14
15-Jun-18 12:00 Cloudy 302.2 753.9 2.6796 2.7261 0.0465 10766.3 10790.3 24.0 1.21 1.21 1.21 1744.3 27
21-Jun-18 16:30 Rainy 306.3 756.2 2.7042 2.7355 0.0313 10793.3 10817.3 24.0 1.21 1.20 1.21 1735.2 18
27-Jun-18 16:37 Sunny 305.4 759.8 2.7010 2.7278 0.0268 10820.3 10844.3 24.0 1.21 1.21 1.21 1741.9 15
Min 11
Max 27
Average 17