Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
1-Jun-18 Sunny 13:00 70.7 75.6 53.0 71 66.9 71 Measured ¡Ø Limit Level
13:05 70.1 74.9 53.1
13:10 72.3 75.7 55.6
13:15 70.6 73.8 52.9
13:20 71.3 74.2 53.2
13:25 70.9 75.5 53.1
7-Jun-18 Rainy 13:00 65.1 69.2 54.5 65 65 Measured ¡Ø Limit Level
13:05 65.0 69.2 53.9
13:10 65.3 69.3 54.0
13:15 65.3 69.2 54.4
13:20 65.7 69.1 53.2
13:25 66.2 70.3 55.3
13-Jun-18 Cloudy 13:05 72.1 77.8 46.6 72 72 Measured ¡Ø Limit Level
13:10 72.6 78.3 45.3
13:15 72.5 78.6 49.5
13:20 72.1 78.0 46.3
13:25 72.2 78.3 47.1
13:30 72.5 78.4 47.4
22-Jun-18 Cloudy 14:50 64.3 70.2 46.7 67 67 Measured ¡Ø Limit Level
14:55 66.8 71.8 46.9
15:00 63.8 68.4 48.8
15:05 69.7 74.7 51.8
15:10 67.4 68.6 51.2
15:15 65.6 63.8 51.5
28-Jun-18 Sunny 13:00 50.9 51.5 45.3 67 67 Measured ¡Ø Limit Level
13:05 70.8 74.0 45.2
13:10 67.3 72.0 47.6
13:15 51.6 73.0 43.8
13:20 66.8 72.2 46.1
13:25 66.9 74.3 50.3
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
1-Jun-18 Sunny 16:05 53.8 57.3 48.0 55 56.0 55 Measured ¡Ø Limit Level
16:10 53.7 57.2 48.0
16:15 55.2 57.9 48.3
16:20 56.0 58.1 48.8
16:25 53.9 56.7 48.3
16:30 54.2 57.6 48.3
7-Jun-18 Rainy 15:00 63.5 64.2 58.3 63 62 Measured ¡Ø Limit Level
15:05 61.7 62.9 59.4
15:10 59.3 60.8 57.5
15:15 63.8 64.3 58.3
15:20 62.1 64.8 56.2
15:25 63.2 65.7 58.6
13-Jun-18 Cloudy 17:15 61.5 62.3 59.1 62 62 Measured ¡Ø Limit Level
17:20 60.9 61.7 57.3
17:25 62.4 64.3 58.6
17:30 62.5 64.3 58.7
17:35 61.6 62.7 57.9
17:40 61.4 62.5 58.1
22-Jun-18 Cloudy 16:11 65.6 63.1 51.0 63 63 Measured ¡Ø Limit Level
16:16 62.3 62.9 61.6
16:21 61.4 63.6 52.3
16:26 61.6 64.4 49.1
16:31 63.5 64.2 52.7
16:36 60.8 63.3 54.2
28-Jun-18 Sunny 14:30 66.5 70.2 61.3 64 64  Measured ¡Ø Limit Level
14:35 65.2 69.4 62.1
14:40 62.3 63.8 60.5
14:45 62.4 64.3 60.6
14:50 64.2 67.6 61.0
14:55 63.5 66.6 55.2
Remark: * +3dB(A) Façade correction included