Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Jul-18 12:05 Sunny 303.6 754.2 2.6988 2.7482 0.0494 3776.8 3800.8 24.0 1.20 1.20 1.20 1733.8 28
9-Jul-18 13:00 Sunny 305.0 756.2 2.7057 2.7384 0.0327 3803.8 3827.8 24.0 1.20 1.20 1.20 1732.2 19
13-Jul-18 17:00 Cloudy 300.9 755.0 2.6563 2.7020 0.0457 3900.6 3924.6 24.0 1.21 1.21 1.21 1742.6 26
19-Jul-18 16:05 Rainy 303.9 755.8 2.6609 2.6764 0.0155 3927.6 3951.6 24.0 1.20 1.20 1.20 1734.8 9
25-Jul-18 16:05 Sunny 305.2 757.3 2.6629 2.6973 0.0344 3954.6 3978.6 24.0 1.20 1.20 1.20 1732.8 20
31-Jul-18 12:05 Sunny 304.7 757.0 2.6797 2.6978 0.0181 3981.6 4005.6 24.0 1.21 1.21 1.21 1745.6 10
Min 9
Max 28
Average 19
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Jul-18 16:05 Sunny 304.5 753.7 2.6936 2.7257 0.0321 10847.3 10871.3 24.0 1.21 1.21 1.21 1737.5 18
9-Jul-18 17:02 Sunny 306.3 755.8 2.7079 2.7311 0.0232 10874.3 10898.3 24.0 1.20 1.20 1.20 1734.7 13
13-Jul-18 17:00 Cloudy 301.3 755.1 2.6976 2.7199 0.0223 10901.4 10925.4 24.0 1.22 1.22 1.22 1762.2 13
19-Jul-18 12:05 Rainy 303.2 755.4 2.6665 2.6827 0.0162 10928.4 10952.4 24.0 1.22 1.22 1.22 1756.9 9
25-Jul-18 15:30 Sunny 304.6 757.4 2.6492 2.6745 0.0253 10955.4 10979.4 24.0 1.22 1.22 1.22 1755.1 14
31-Jul-18 16:15 Sunny 307.2 756.2 2.6670 2.6850 0.0180 10982.4 11006.4 24.0 1.21 1.21 1.21 1746.0 10
Min 9
Max 18
Average 13