Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
4-Jul-18 Sunny 15:00 65.4 69.7 44.9 65 66.9 65 Measured ¡Ø Limit Level
15:05 64.9 68.9 45.1
15:10 64.8 68.9 44.9
15:15 65.2 69.2 44.9
15:20 64.9 69.2 45.1
15:25 65.2 69.5 45.0
10-Jul-18 Sunny 14:30 70.8 74.1 47.8 67 67 Measured ¡Ø Limit Level
14:35 63.2 67.1 45.5
14:40 53.1 61.8 44.3
14:45 68.0 72.1 48.9
14:50 64.3 71.0 46.6
14:55 67.3 72.3 45.4
21-Jul-18 Sunny 13:00 68.5 69.8 46.4 70 70 Measured ¡Ø Limit Level
13:05 70.3 71.5 47.1
13:10 70.1 71.2 46.8
13:15 68.7 70.1 46.5
13:20 70.0 71.2 46.7
13:25 69.8 70.1 46.6
26-Jul-18 Sunny 14:00 61.6 66.1 52.0 61 61 Measured ¡Ø Limit Level
14:05 61.5 66.2 51.9
14:10 61.6 66.2 52.0
14:15 60.6 64.6 51.9
14:20 61.2 65.9 52.1
14:25 61.4 65.8 51.9
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
4-Jul-18 Sunny 16:00 53.4 57.8 44.4 54 56.0 54 Measured ¡Ø Limit Level
16:05 53.5 57.7 44.6
16:10 53.8 57.9 44.8
16:15 53.5 57.4 44.6
16:20 54.1 58.4 45.1
16:25 53.9 58.2 44.9
10-Jul-18 Sunny 17:00 67.1 70.3 62.9 67 67 Measured ¡Ø Limit Level
17:05 66.8 70.1 61.3
17:10 65.8 69.9 60.1
17:15 67.3 71.0 63.8
17:20 68.9 72.1 61.0
17:25 65.3 68.9 62.0
21-Jul-18 Sunny 09:00 65.0 66.2 48.9 65 65 Measured ¡Ø Limit Level
09:05 65.1 66.2 49.0
09:10 64.9 66.1 48.9
09:15 64.9 66.1 48.9
09:20 64.5 66.0 48.7
09:25 64.4 65.8 48.6
26-Jul-18 Sunny 15:30 56.3 60.7 47.4 56 56 Measured ¡Ø Limit Level
15:35 55.8 59.8 47.2
15:40 56.1 60.3 47.1
15:45 55.7 60.4 46.9
15:50 56.4 60.7 47.3
15:55 56.3 60.5 47.1
Remark: * +3dB(A) Façade correction included