Appendix E - 1-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Aug-18 08:54 Sunny 305.1 757.1 2.6683 2.6719 0.0036 4005.6 4006.6 1.0 1.21 1.21 1.21 72.7 50
6-Aug-18 09:57 Sunny 305.3 756.9 2.6703 2.6725 0.0022 4006.6 4007.6 1.0 1.21 1.21 1.21 72.7 30
6-Aug-18 11:00 Sunny 305.5 756.7 2.6672 2.6693 0.0021 4007.6 4008.6 1.0 1.21 1.21 1.21 72.6 29
10-Aug-18 08:50 Cloudy 300.9 754.0 2.6522 2.6555 0.0033 4032.7 4033.7 1.0 1.22 1.22 1.22 73.1 45
10-Aug-18 09:55 Cloudy 301.1 754.0 2.6463 2.6467 0.0004 4033.7 4034.7 1.0 1.22 1.22 1.22 73.0 5
10-Aug-18 11:00 Cloudy 301.3 754.2 2.6585 2.6588 0.0003 4034.7 4035.7 1.0 1.22 1.22 1.22 73.0 4
16-Aug-18 08:45 Cloudy 301.4 752.4 2.6752 2.6788 0.0036 4059.7 4060.7 1.0 1.22 1.21 1.22 72.9 49
16-Aug-18 09:48 Cloudy 301.6 752.4 2.6846 2.6856 0.0010 4060.7 4061.7 1.0 1.21 1.21 1.21 72.9 14
16-Aug-18 10:48 Cloudy 301.8 752.6 2.6948 2.6953 0.0005 4061.7 4062.7 1.0 1.21 1.21 1.21 72.9 7
22-Aug-18 10:00 Sunny 303.2 753.5 2.6585 2.6642 0.0057 4086.7 4087.7 1.0 1.21 1.21 1.21 72.5 79
22-Aug-18 11:00 Sunny 303.4 753.5 2.6945 2.6988 0.0043 4087.7 4088.7 1.0 1.21 1.21 1.21 72.4 59
22-Aug-18 13:00 Sunny 303.8 754.7 2.6906 2.6962 0.0056 4088.7 4089.7 1.0 1.21 1.21 1.21 72.4 77
28-Aug-18 09:00 Cloudy 301.0 754.1 2.6733 2.6749 0.0016 4113.7 4114.7 1.0 1.21 1.21 1.21 72.8 22
28-Aug-18 10:00 Cloudy 301.2 753.9 2.6632 2.6642 0.0010 4114.7 4115.7 1.0 1.21 1.21 1.21 72.7 14
28-Aug-18 11:00 Cloudy 301.4 753.7 2.6692 2.6707 0.0015 4115.7 4116.7 1.0 1.21 1.21 1.21 72.7 21
Min 4
Max 79
Average 34
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Aug-18 14:30 Sunny 303.1 756.2 2.6722 2.6744 0.0022 11006.5 11007.5 1.0 1.22 1.22 1.22 73.3 30
6-Aug-18 15:33 Sunny 303.3 756.0 2.6638 2.6658 0.0020 11007.5 11008.5 1.0 1.22 1.22 1.22 73.2 27
6-Aug-18 16:37 Sunny 303.5 755.8 2.6531 2.6557 0.0026 11008.5 11009.5 1.0 1.22 1.22 1.22 73.2 36
10-Aug-18 13:15 Cloudy 301.5 753.6 2.6410 2.6421 0.0011 11055.6 11056.6 1.0 1.22 1.22 1.22 73.3 15
10-Aug-18 14:15 Cloudy 301.7 753.6 2.6380 2.6391 0.0011 11056.6 11057.6 1.0 1.22 1.22 1.22 73.3 15
10-Aug-18 15:15 Cloudy 301.9 753.8 2.6476 2.6491 0.0015 11057.6 11058.6 1.0 1.22 1.22 1.22 73.3 20
16-Aug-18 13:05 Cloudy 303.3 752.2 2.6724 2.6732 0.0008 11082.6 11083.6 1.0 1.22 1.22 1.22 73.0 11
16-Aug-18 14:08 Cloudy 303.5 752.2 2.6697 2.6709 0.0012 11083.6 11084.6 1.0 1.22 1.22 1.22 73.0 16
16-Aug-18 15:10 Cloudy 303.7 752.4 2.6685 2.6687 0.0002 11084.6 11085.6 1.0 1.22 1.22 1.22 73.0 3
22-Aug-18 15:00 Sunny 305.5 751.2 2.6914 2.6951 0.0037 11109.6 11110.6 1.0 1.21 1.21 1.21 72.7 51
22-Aug-18 16:00 Sunny 305.7 751.2 2.7144 2.7180 0.0036 11110.6 11111.6 1.0 1.21 1.21 1.21 72.7 50
22-Aug-18 17:00 Sunny 305.9 751.4 2.6866 2.6893 0.0027 11111.6 11112.6 1.0 1.21 1.21 1.21 72.7 37
28-Aug-18 09:00 Cloudy 302.1 754.3 2.6647 2.6660 0.0013 11136.6 11137.6 1.0 1.22 1.22 1.22 73.3 18
28-Aug-18 10:00 Cloudy 302.3 754.1 2.6707 2.6715 0.0008 11137.6 11138.6 1.0 1.22 1.22 1.22 73.3 11
28-Aug-18 11:00 Cloudy 302.5 753.9 2.6789 2.6803 0.0014 11138.6 11139.6 1.0 1.22 1.22 1.22 73.2 19
Min 3
Max 51
Average 24