Appendix F - 24-hour TSP Monitoring Results
Location AMS1 - Sha Lo Wan
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Aug-18 13:00 Sunny 303.5 756.1 2.6617 2.6988 0.0371 4008.7 4032.7 24.0 1.21 1.21 1.21 1748.1 21
10-Aug-18 12:05 Cloudy 301.5 754.2 2.6425 2.6653 0.0228 4035.7 4059.7 24.0 1.22 1.22 1.22 1751.8 13
16-Aug-18 13:30 Cloudy 302.4 752.2 2.6610 2.6966 0.0356 4062.7 4086.7 24.0 1.21 1.21 1.21 1746.7 20
22-Aug-18 14:00 Sunny 304.0 756.0 2.6955 2.7254 0.0299 4089.7 4113.7 24.0 1.21 1.21 1.21 1739.6 17
28-Aug-18 13:00 Cloudy 301.7 753.3 2.6542 2.6763 0.0221 4116.7 4140.7 24.0 1.21 1.21 1.21 1743.6 13
Min 13
Max 21
Average 17
Location AMS4 - San Tau
Sampling Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
6-Aug-18 16:37 Sunny 303.7 755.6 2.6535 2.6938 0.0403 11009.5 11033.5 24.0 1.22 1.22 1.22 1755.6 23
10-Aug-18 16:20 Cloudy 302.1 753.8 2.6577 2.6777 0.0200 11058.6 11082.6 24.0 1.22 1.22 1.22 1758.3 11
16-Aug-18 16:15 Cloudy 303.9 752.4 2.6922 2.7194 0.0272 11085.6 11109.6 24.0 1.22 1.22 1.22 1751.2 16
22-Aug-18 18:00 Cloudy 306.1 751.4 2.6806 2.7206 0.0400 11112.6 11136.6 24.0 1.21 1.21 1.21 1743.5 23
28-Aug-18 13:00 Cloudy 302.9 753.4 2.6921 2.7174 0.0253 11139.6 11163.6 24.0 1.22 1.22 1.22 1755.4 14
Min 11
Max 23
Average 17