Appendix G - Noise Monitoring Results
Location NMS 1 - Sha Lo Wan
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
1-Aug-18 Sunny 13:20 67.5 72.5 46.2 68 66.9 68 Measured ¡Ø Limit Level
13:25 69.2 74.6 46.3
13:30 68.3 71.6 47.1
13:35 67.9 72.6 47.3
13:40 67.5 72.2 46.5
13:45 68.3 72.8 46.7
7-Aug-18 Sunny 14:00 57.5 61.5 49.8 59 59 Measured ¡Ø Limit Level
14:05 59.5 63.7 49.4
14:10 58.7 63.6 48.3
14:15 57.9 63.4 47.9
14:20 58.3 63.1 48.8
14:25 59.3 62.8 49.1
17-Aug-18 Cloudy 15:25 74.0 77.3 66.2 73 73 Measured ¡Ø Limit Level
15:30 73.3 77.2 63.9
15:35 72.6 76.1 64.6
15:40 72.6 76.4 62.9
15:45 73.1 76.4 64.5
15:50 72.7 76.2 64.1
23-Aug-18 Cloudy 12:10 70.6 76.2 46.1 71 71 Measured ¡Ø Limit Level
12:15 70.5 75.8 46.7
12:20 70.1 75.2 47.4
12:25 71.3 77.1 47.4
12:30 71.7 76.4 48.3
12:35 71.5 76.8 54.5
29-Aug-18 Cloudy 11:30 69.1 73.3 54.1 70 70 Measured ¡Ø Limit Level
11:35 71.4 74.8 49.5
11:40 70.8 76.2 47.8
11:45 70.4 74.8 48.1
11:50 69.7 71.3 45.3
11:55 68.9 73.2 46.5
Remark: * +3dB(A) Façade correction included
Location NMS 4 - San Tau
Date Weather Time Unit: dB (A) (5-min) Average Baseline Level Construction Noise Level
L eq L10 L 90 L eq L eq L eq
1-Aug-18 Sunny 16:15 57.7 61.8 48.1 58 56.0 58 Measured ¡Ø Limit Level
16:20 59.2 61.5 48.3
16:25 57.6 61.5 44.8
16:30 58.2 60.8 44.7
16:35 58.1 60.8 44.6
16:40 58.5 61.6 47.3
7-Aug-18 Sunny 15:30 53.3 57.7 44.3 54 54 Measured ¡Ø Limit Level
15:35 53.8 58.1 45.0
15:40 53.1 58.0 44.8
15:45 53.4 58.2 44.6
15:50 54.1 59.3 44.5
15:55 53.9 58.0 44.4
17-Aug-18 Cloudy 17:30 60.3 62.1 55.9 59 56 Measured ¡Ø Limit Level
17:35 60.4 62.2 50.3
17:40 58.6 60.7 56.2
17:45 58.5 61.0 55.3
17:50 58.3 60.8 55.3
17:55 58.3 60.8 55.3
23-Aug-18 Cloudy 14:24 60.0 60.8 59.1 63 63 Measured ¡Ø Limit Level
14:29 59.4 59.9 58.4
14:34 60.5 60.8 59.1
14:39 68.2 72.6 59.0
14:44 60.0 60.9 59.0
14:49 61.4 62.1 58.7
29-Aug-18 Rainy 14:30 60.5 59.8 54.6 61 61 Measured ¡Ø Limit Level
14:35 63.0 60.4 52.9
14:40 62.3 59.9 54.4
14:45 63.9 58.2 54.3
14:50 58.5 55.6 52.8
14:55 55.7 55.9 52.4
Remark: * +3dB(A) Façade correction included