Monthly Summary Waste Flow Table for 2014 (year)
| Month | Annual Quantities of Inert C&D Materials Generated Monthly | Annual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper / cardboard packaging | Plastics (see note 2) | Chemical Waste | Others (general refuse) | |
| (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000m3) | |
| Jan | - | - | - | - | - | - | - | - | - | - | |
| Feb | - | - | - | - | - | - | - | - | - | - | |
| Mar | - | - | - | - | - | - | - | - | - | - | |
| Apr | - | - | - | - | - | - | - | - | - | - | |
| May | - | - | - | - | - | - | - | - | - | - | |
| June | - | - | - | - | - | - | - | - | - | - | |
| Sub-total | - | - | - | - | - | - | - | - | - | - | |
| July | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Aug | 3.000 | 0.000 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Sept | 14.367 | 0.000 | 5.000 | 0.882 | 8.485 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Oct | 61.302 | 0.000 | 8.890 | 14.386 | 37.887 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.139 |
| Nov | 63.963 | 0.000 | 6.351 | 13.728 | 43.868 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.016 |
| Dec | 41.646 | 0.000 | 10.145 | 16.525 | 14.954 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.022 |
| Total | 184.278 | 0.000 | 33.386 | 45.521 | 105.194 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.177 |
Notes: 1 The waste flow table shall also include C&D materials that are specified in the contract to be imported for use at the Site. 2 Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging materials. 3 Broken concrete for recycling into aggregates.
ġ