Landfill Gas Monitoring Results (Retaining Wall F)
| Monitoring Location | Date | Time | Weather | Temperature (°C) | Methane (%) | Oxygen (%) | Carbon Dioxide (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | ||||||
| Retaining Wall F | 2/2/2015 | 8:00 | Hazy | 15 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |
| 2/2/2015 | 14:00 | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 3/2/2015 | 8:00 | Fine | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 3/2/2015 | 14:00 | 19 | 0 | 10 | 20 | 21 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 4/2/2015 | 8:00 | Fine | 14 | 0.1 | 10 | 20 | 21.2 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 4/2/2015 | 14:00 | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 5/2/2015 | 8:00 | Rain | 13 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 5/2/2015 | 14:00 | 17 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 6/2/2015 | 8:00 | Rain | 11 | 0.2 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 6/2/2015 | 14:00 | 15 | 0.1 | 10 | 20 | 21.2 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 7/2/2015 | 8:00 | Hazy | 15 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 7/2/2015 | 14:00 | 18 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 9/2/2015 | 8:00 | Fine | 14 | 0 | 10 | 20 | 21.2 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 9/2/2015 | 14:00 | 17 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 10/2/2015 | 8:00 | Sunny | 13 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 10/2/2015 | 14:00 | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 11/2/2015 | 8:00 | Sunny | 14 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 11/2/2015 | 14:00 | 18 | 0 | 10 | 20 | 21.2 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 12/2/2015 | 8:00 | Sunny | 15 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 12/2/2015 | 14:00 | 21 | 0 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 13/2/2015 | 8:00 | Sunny | 15 | 0.1 | 10 | 20 | 21.2 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 13/2/2015 | 14:00 | 21 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 14/2/2015 | 8:00 | Sunny | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 14/2/2015 | 14:00 | 21 | 0 | 10 | 20 | 21.2 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 16/2/2015 | 8:00 | Hazy | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 16/2/2015 | 14:00 | 21 | 0.2 | 10 | 20 | 21.2 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 17/2/2015 | 8:00 | Rain | 18 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 17/2/2015 | 14:00 | 21 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 23/2/2015 | 8:00 | Rain | 18 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 23/2/2015 | 14:00 | 19 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 24/2/2015 | 8:00 | Rain | 17 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 24/2/2015 | 14:00 | 20 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 25/2/2015 | 8:00 | Rain | 19 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 25/2/2015 | 14:00 | 21 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 26/2/2015 | 8:00 | Fine | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 26/2/2015 | 14:00 | 24 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 27/2/2015 | 8:00 | Rain | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 27/2/2015 | 14:00 | 21 | 0 | 10 | 20 | 21.2 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 28/2/2015 | 8:00 | Rain | 17 | 0.1 | 10 | 20 | 21.2 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 28/2/2015 | 14:00 | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
Remark:
| Parameter | Criteria | Measurement |
|---|---|---|
| Oxygen | Action Level | < 19% |
| Limit Level | < 18% | |
| Methane | Action Level | > 10% LEL (> 0.5% v/v) |
| Limit Level | > 20% LEL (>1% v/v) | |
| Carbon | Action Level | > 0.5% |
| Dioxide | Limit Level | > 1.5% |
Landfill Gas Monitoring Results (Retaining Wall B)
| Monitoring Location | Date | Time | Weather | Temperature (°C) | Methane (%) | Oxygen (%) | Carbon Dioxide (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | ||||||
| Retaining Wall B | 2/2/2015 | 8:20 | Hazy | 15 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |
| 2/2/2015 | 14:20 | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 3/2/2015 | 8:20 | Fine | 16 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 3/2/2015 | 14:20 | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 4/2/2015 | 8:20 | Fine | 14 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 4/2/2015 | 14:20 | 18 | 0 | 10 | 20 | 21.2 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 5/2/2015 | 8:20 | Rain | 13 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 5/2/2015 | 14:20 | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 6/2/2015 | 8:20 | Rain | 11 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 6/2/2015 | 14:20 | 15 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 7/2/2015 | 8:20 | Hazy | 15 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 7/2/2015 | 14:20 | 18 | 0.1 | 10 | 20 | 21.2 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 9/2/2015 | 8:20 | Fine | 14 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 9/2/2015 | 14:20 | 17 | 0.2 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 10/2/2015 | 8:20 | Sunny | 13 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 10/2/2015 | 14:20 | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 11/2/2015 | 8:20 | Sunny | 14 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 11/2/2015 | 14:20 | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 12/2/2015 | 8:20 | Sunny | 15 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 12/2/2015 | 14:20 | 21 | 0.1 | 10 | 20 | 21.2 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 13/2/2015 | 8:20 | Sunny | 15 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 13/2/2015 | 14:20 | 21 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 14/2/2015 | 8:20 | Sunny | 17 | 0.2 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 14/2/2015 | 14:20 | 21 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 16/2/2015 | 8:20 | Hazy | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 16/2/2015 | 14:20 | 21 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 17/2/2015 | 8:20 | Hazy | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 17/2/2015 | 14:20 | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 23/2/2015 | 8:20 | Rain | 18 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 23/2/2015 | 14:20 | 19 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 24/2/2015 | 8:20 | Rain | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 24/2/2015 | 14:20 | 20 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 25/2/2015 | 8:20 | Rain | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 25/2/2015 | 14:20 | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 26/2/2015 | 8:20 | Fine | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 26/2/2015 | 14:20 | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 27/2/2015 | 8:20 | Rain | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 27/2/2015 | 14:20 | 21 | 0 | 10 | 20 | 21.2 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 28/2/2015 | 8:20 | Rain | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 28/2/2015 | 14:20 | 19 | 0 | 10 | 20 | 21 | 19 | 18 | 0 | 0.5 | 1.5 | |||
Remark:
| Parameter | Criteria | Measurement |
|---|---|---|
| Oxygen | Action Level | < 19% |
| Limit Level | < 18% | |
| Methane | Action Level | > 10% LEL (> 0.5% v/v) |
| Limit Level | > 20% LEL (>1% v/v) | |
| Carbon | Action Level | > 0.5% |
| Dioxide | Limit Level | > 1.5% |
Contract No. HY/2013/12 – Tuen Mun - Chek Lap Kok Link - Northern Connection Toll Plaza and Associated Works
Unit Concentrattion (%)
Measurement Result
25 20 15 10 5 0
Measurement Result Action Level Limit Level
Action Level Limit Level
Unit Concentrattion (%)
Unit Concentrattion (%)
22.0
21.0
20.0
19.0
18.0
17.0
16.0
Measurement Result Action Level Limit Level
1.6
1.4
1.2
1.0
0.8
0.6
0.4
0.2
0.0
Annotation: During 23 October 2014 to 28 February 2015, major construction activity was construction of retaining wall F and the specified works included excavation, rock breaking, blinding, formworking, steel-fixing and concreting. The weather condition varied from sunny to rainy. The monitoring data was provided by the Contractor followed to their QA/QC control.
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\February 2015\R0070v2.docx
Contract No. HY/2013/12 – Tuen Mun - Chek Lap Kok Link - Northern Connection Toll Plaza and Associated Works
4th Monthly Environmental Monitoring and Audit (EM&A) Report – February 2015
Unit Concentrattion (%)
Unit Concentrattion (%) Unit Concentrattion (%)
1.6
1.4
1.2
0.8
0.6
0.4
Measurement Result Action Level Limit Level
25 20 15 10 5 0
Measurement Result Action Level
22 21 20 19 18 17 16
Measurement Result Action Level
1
0.2 0
Annotation: During 23 October 2014 to 28 February 2015, major construction activity was construction of retaining wall B and the specified works included excavation, rock breaking, blinding, formworking, steel-fixing and concreting. The weather condition varied from sunny to rainy. The monitoring data was provided by the Contractor followed to their QA/QC control.
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\February 2015\R0070v2.docx