Monthly Waste Flow Table
Monthly Summary Waste Flow Table for 2015 (year)
| Month | Annual Quantities of Inert C&D Materials Generated Monthly | Annual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper / cardboard packaging | Plastics (see note 2) | Chemical Waste | Others (general refuse) | |
| (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000m3) | |
| Jan | 40.959 | 0.000 | 11.915 | 23.31 | 5.664 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.07 |
| Feb | 50.363 | 0.000 | 24.411 | 25.313 | 0.629 | 0 | 0 | 0 | 0 | 0 | 0.01 |
| Mar | - | - | - | - | - | - | - | - | - | - | |
| Apr | - | - | - | - | - | - | - | - | - | - | |
| May | - | - | - | - | - | - | - | - | - | - | |
| June | - | - | - | - | - | - | - | - | - | - | |
| Sub-total | - | - | - | - | - | - | - | - | - | - | |
| July | - | - | - | - | - | - | - | - | - | - | |
| Aug | - | - | - | - | - | - | - | - | - | - | |
| Sept | - | - | - | - | - | - | - | - | - | - | |
| Oct | - | - | - | - | - | - | - | - | - | - | |
| Nov | - | - | - | - | - | - | - | - | - | - | |
| Dec | - | - | - | - | - | - | - | - | - | - | |
| Total | 91.322 | 0.000 | 36.326 | 48.623 | 6.293 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.080 |
| Notes: | |
|---|---|
| 1 | The waste flow table shall also include C&D materials that are specified in the contract to be imported for use at the Site. |
| 2 | Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging materials. |
| 3 | Broken concrete for recycling into aggregates. |