Landfill Gas Monitoring Results (Retaining Wall F)
| Monitoring Location | Date | Time | Weather | Temperature (°C) | Methane (%) | Oxygen (%) | Carbon Dioxide (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | ||||||
| Retaining Wall F | 1/6/2015 | 8:00 | Cloudy | 28 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |
| 1/6/2015 | 14:00 | 31 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 2/6/2015 | 8:00 | Rain | 29 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 2/6/2015 | 14:00 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 3/6/2015 | 8:00 | Sunny | 29 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 3/6/2015 | 14:00 | 33 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 4/6/2015 | 8:00 | Cloudy | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 4/6/2015 | 14:00 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 5/6/2015 | 8:00 | Fine | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 5/6/2015 | 14:00 | 31 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 6/6/2015 | 8:00 | Fine | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 6/6/2015 | 14:00 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 8/6/2015 | 8:00 | Cloudy | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 8/6/2015 | 14:00 | 32 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 9/6/2015 | 8:00 | Cloudy | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 9/6/2015 | 14:00 | 31 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 10/6/2015 | 8:00 | Rain | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 10/6/2015 | 14:00 | 30 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 11/6/2015 | 8:00 | Cloudy | 27 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 11/6/2015 | 14:00 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 12/6/2015 | 8:00 | Rain | 26 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 12/6/2015 | 14:00 | 30 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 13/6/2015 | 8:00 | Hazy | 29 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 13/6/2015 | 14:00 | 32 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 15/6/2015 | 8:00 | Sunny | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 15/6/2015 | 14:00 | 33 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 16/6/2015 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 16/6/2015 | 14:00 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 17/6/2015 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 17/6/2015 | 14:00 | 32 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 18/6/2015 | 8:00 | Fine | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 18/6/2015 | 14:00 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 19/6/2015 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 19/6/2015 | 14:00 | 33 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 22/6/2015 | 8:00 | Rain | 26 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 22/6/2015 | 14:00 | 31 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 23/6/2015 | 8:00 | Rain | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 23/6/2015 | 14:00 | 31 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 24/6/2015 | 8:00 | Rain | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 24/6/2015 | 14:00 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 25/6/2015 | 8:00 | Rain | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 25/6/2015 | 14:00 | 31 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 26/6/2015 | 8:00 | Rain | 28 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 26/6/2015 | 14:00 | 31 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 27/6/2015 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 27/6/2015 | 14:00 | 32 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 29/6/2015 | 8:00 | Sunny | 28 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 29/6/2015 | 14:00 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 30/6/2015 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 30/6/2015 | 14:00 | 33 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
Remark:
| Parameter | Criteria | Measurement |
|---|---|---|
| Oxygen | Action Level | < 19% |
| Limit Level | < 18% | |
| Methane | Action Level | > 10% LEL (> 0.5% v/v) |
| Limit Level | > 20% LEL (>1% v/v) | |
| Carbon | Action Level | > 0.5% |
| Dioxide | Limit Level | > 1.5% |
Landfill Gas Monitoring Results (Retaining Wall B)
| Monitoring Location | Date | Time | Weather | Temperature (°C) | Methane (%) | Oxygen (%) | Carbon Dioxide (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | ||||||
| Retaining Wall B | 1/6/2015 | 8:20 | Cloudy | 28 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |
| 1/6/2015 | 14:20 | 31 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 2/6/2015 | 8:20 | Rain | 29 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 2/6/2015 | 14:20 | 32 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 3/6/2015 | 8:20 | Sunny | 29 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 3/6/2015 | 14:20 | 33 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 4/6/2015 | 8:20 | Cloudy | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 4/6/2015 | 14:20 | 32 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 5/6/2015 | 8:20 | Fine | 28 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 5/6/2015 | 14:20 | 31 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 6/6/2015 | 8:20 | Fine | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 6/6/2015 | 14:20 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 8/6/2015 | 8:20 | Cloudy | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 8/6/2015 | 14:20 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 9/6/2015 | 8:20 | Cloudy | 26 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 9/6/2015 | 14:20 | 31 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 10/6/2015 | 8:20 | Rain | 27 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 10/6/2015 | 14:20 | 30 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 11/6/2015 | 8:20 | Cloudy | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 11/6/2015 | 14:20 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 12/6/2015 | 8:20 | Rain | 26 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 12/6/2015 | 14:20 | 30 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 13/6/2015 | 8:20 | Hazy | 29 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 13/6/2015 | 14:20 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 15/6/2015 | 8:20 | Sunny | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 15/6/2015 | 14:20 | 33 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 16/6/2015 | 8:20 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 16/6/2015 | 14:20 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 17/6/2015 | 8:20 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 17/6/2015 | 14:20 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 18/6/2015 | 8:20 | Fine | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 18/6/2015 | 14:20 | 32 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 19/6/2015 | 8:20 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 19/6/2015 | 14:20 | 33 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 22/6/2015 | 8:20 | Rain | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 22/6/2015 | 14:20 | 31 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 23/6/2015 | 8:20 | Rain | 27 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 23/6/2015 | 14:20 | 31 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 24/6/2015 | 8:20 | Rain | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 24/6/2015 | 14:20 | 32 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 25/6/2015 | 8:20 | Rain | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | ||
| 25/6/2015 | 14:20 | 31 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 26/6/2015 | 8:20 | Rain | 28 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 26/6/2015 | 14:20 | 31 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 27/6/2015 | 8:20 | Sunny | 28 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 27/6/2015 | 14:20 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 29/6/2015 | 8:20 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 29/6/2015 | 14:20 | 32 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0 | 0.5 | 1.5 | |||
| 30/6/2015 | 8:20 | Sunny | 28 | 0 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 30/6/2015 | 14:20 | 33 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
Remark:
| Parameter | Criteria | Measurement |
|---|---|---|
| Oxygen | Action Level | < 19% |
| Limit Level | < 18% | |
| Methane | Action Level | > 10% LEL (> 0.5% v/v) |
| Limit Level | > 20% LEL (>1% v/v) | |
| Carbon | Action Level | > 0.5% |
| Dioxide | Limit Level | > 1.5% |
Contract No. HY/2013/12 – Tuen Mun - Chek Lap Kok Link - Northern Connection Toll Plaza and Associated Works
Unit Concentrattion (%)
Measurement Result Action Level Limit Level
25 20 15 10 5 0
Unit Concentrattion (%)
Unit Concentrattion (%)
| 22.0 | Measurement Result | Action Level | Limit Level |
| 21.0 | |||
| 20.0 | |||
| 19.0 | |||
| 18.0 | |||
| 17.0 | |||
| 16.0 | |||
| 1.6 | Measurement Result | Action Level | Limit Level |
| 1.4 | |||
| 1.2 | |||
| 1.0 | |||
| 0.8 | |||
| 0.6 | |||
| 0.4 | |||
| 0.2 | |||
| 0.0 |
Annotation: During 1 March to 30 June 2015, major construction activity was construction of retaining wall F and the specified works included excavation, rock breaking, blinding, formworking, steel-fixing and concreting. The weather condition varied from sunny to rainy. The monitoring data was provided by the Contractor followed to their QA/QC control.
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\June 2015\R0104v2.docx
Contract No. HY/2013/12 – Tuen Mun - Chek Lap Kok Link - Northern Connection Toll Plaza and Associated Works
8th Monthly Environmental Monitoring and Audit (EM&A) Report – June 2015
Unit Concentrattion (%)
Unit Concentrattion (%) Unit Concentrattion (%)
1.6
1.4
1.2
0.8
0.6
0.4
Measurement Result Action Level Limit Level
25 20 15 10 5 0
Measurement Result Action Level Limit Level 22 21 20 19 18 17 16
Measurement Result Action Level Limit Level
1
0.2 0
Annotation: During 1 March to 30 June 2015, major construction activity was construction of retaining wall B and the specified works included excavation, rock breaking, blinding, formworking, steel-fixing and concreting. The weather condition varied from sunny to rainy. The monitoring data was provided by the Contractor followed to their QA/QC control.
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\June 2015\R0104v2.docx