Contract No. HY/2013/12 – Tuen Mun -Chek Lap Kok Link -Northern Connection Toll Plaza and Associated Works
AUES
14th Monthly Environmental Monitoring and Audit (EM&A) Report –December 2015
| Reporting Period | Environmental Aspect / Parameter | Environmental Performance | Event Exceedance | |
|---|---|---|---|---|
| Reporting Period | Cumulative since project commencement | |||
| Air Quality – | Action Level | 0 | 4 | |
| December | 1-hour TSP | Limit Level | 0 | 0 |
| 2015 | Air Quality – 24-hour TSP | Action Level | 0 | 0 |
| Limit Level | 0 | 0 | ||
Table N-2 Statistical Summary of Environmental Complaints
| Reporting Period | Environmental Complaint Statistics | ||||
|---|---|---|---|---|---|
| Complaint Nature | |||||
| Frequency | Cumulative | Air | Noise | Water | |
| December 2015 | 0 | 3 | NA | NA | 3 |
| Cumulative since project commencement | 0 | 3 | NA | NA | 3 |
| Reporting Period | Environmental Summons Statistics | ||||
|---|---|---|---|---|---|
| Complaint Nature | |||||
| Frequency | Cumulative | Air | Noise | Water | |
| December 2015 | 0 | 0 | NA | NA | NA |
| Cumulative since project commencement | 0 | 0 | NA | NA | NA |
| Reporting Period | Environmental Prosecution Statistics | ||||
|---|---|---|---|---|---|
| Complaint Nature | |||||
| Frequency | Cumulative | Air | Noise | Water | |
| December 2015 | 0 | 0 | NA | NA | NA |
| Cumulative since project commencement | 0 | 0 | NA | NA | NA |
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\December 2015\R0158v2.docx