Monthly Waste Flow Table
Monthly Summary Waste Flow Table for 2015 (year)
| Month | Annual Quantities of Inert C&D Materials Generated Monthly | Annual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper / cardboard packaging | Plastics & Rubber (see note 2) | Chemical Waste | Others (general refuse) | |
| (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000m3) | |
| Jan | 32.146 | 0.000 | 12.964 | 18.171 | 0.922 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.089 |
| Feb | |||||||||||
| Mar | |||||||||||
| Apr | |||||||||||
| May | |||||||||||
| June | |||||||||||
| Sub-total | 32.146 | 0.000 | 12.964 | 18.171 | 0.922 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.089 |
| July | |||||||||||
| Aug | |||||||||||
| Sept | |||||||||||
| Oct | |||||||||||
| Nov | |||||||||||
| Dec | |||||||||||
| Total | 32.146 | 0.000 | 12.964 | 18.171 | 0.922 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.089 |
| Notes: | |
|---|---|
| 1 | The waste flow table shall also include C&D materials that are specified in the contract to be imported for use at the Site. |
| 2 | Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging materials. |
| 3 | Broken concrete for recycling into aggregates. |