Contract No. HY/2013/12 – Tuen Mun - Chek Lap Kok Link - Northern Connection Toll Plaza and Associated Works
AUES
17th Monthly Environmental Monitoring and Audit (EM&A) Report – March 2016 Impact Monitoring Schedule for March 2015
| Date | Landfill Gas Monitoring | Landscape and Visual Monitoring | |
|---|---|---|---|
| Tue | 1-Mar-16 | • | |
| Wed | 2-Mar-16 | • | |
| Thu | 3-Mar-16 | • | |
| Fri | 4-Mar-16 | • | • |
| Sat | 5-Mar-16 | • | |
| Sun | 6-Mar-16 | ||
| Mon | 7-Mar-16 | • | |
| Tue | 8-Mar-16 | • | |
| Wed | 9-Mar-16 | • | |
| Thu | 10-Mar-16 | • | |
| Fri | 11-Mar-16 | • | • |
| Sat | 12-Mar-16 | • | |
| Sun | 13-Mar-16 | ||
| Mon | 14-Mar-16 | • | |
| Tue | 15-Mar-16 | • | |
| Wed | 16-Mar-16 | • | |
| Thu | 17-Mar-16 | • | |
| Fri | 18-Mar-16 | • | • |
| Sat | 19-Mar-16 | • | |
| Sun | 20-Mar-16 | ||
| Mon | 21-Mar-16 | • | |
| Tue | 22-Mar-16 | • | |
| Wed | 23-Mar-16 | • | |
| Thu | 24-Mar-16 | • | |
| Fri | 25-Mar-16 | • | |
| Sat | 26-Mar-16 | ||
| Sun | 27-Mar-16 | ||
| Mon | 28-Mar-16 | ||
| Tue | 29-Mar-16 | • | |
| Wed | 30-Mar-16 | • | |
| Thu | 31-Mar-16 | • |
| • | Monitoring Day |
| Sunday or Public Holiday |
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\2016\March 2016\R0182v2.docx
Contract No. HY/2013/12 – Tuen Mun - Chek Lap Kok Link - Northern Connection Toll Plaza and Associated Works
AUES
17th Monthly Environmental Monitoring and Audit (EM&A) Report – March 2016 Impact Monitoring Schedule for April 2016
| Date | Landfill Gas Monitoring | Landscape and Visual Monitoring | |
|---|---|---|---|
| Fri Sat Sun Mon | 1-Apr-16 2-Apr-16 3-Apr-16 4-Apr-16 | • • | |
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\2016\March 2016\R0182v2.docx