| Monitoring Location | Date | Time | Weather | Temperature (°C) | Methane (%) | Oxygen (%) | Carbon Dioxide (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | ||||||
| Retaining Wall B | 1/4/2016 | 8:20 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |
| 1/4/2016 | 14:20 | 25 | 0 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 2/4/2016 | 8:20 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 2/4/2016 | 14:20 | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 5/4/2016 | 8:20 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 5/4/2016 | 14:20 | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 6/4/2016 | 8:20 | Fine | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 6/4/2016 | 14:20 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 7/4/2016 | 8:20 | Fine | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 7/4/2016 | 14:20 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 8/4/2016 | 8:20 | Cloudy | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 8/4/2016 | 14:20 | 28 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 9/4/2016 | 8:20 | Cloudy | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 9/4/2016 | 14:20 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 11/4/2016 | 8:20 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 11/4/2016 | 14:20 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 12/4/2016 | 8:20 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 12/4/2016 | 14:20 | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 13/4/2016 | 8:20 | Rain | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 13/4/2016 | 14:20 | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 14/4/2016 | 8:20 | Cloudy | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 14/4/2016 | 14:20 | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 15/4/2016 | 8:20 | Cloudy | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 15/4/2016 | 14:20 | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 16/4/2016 | 8:20 | Cloudy | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 16/4/2016 | 14:20 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 18/4/2016 | 8:20 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 18/4/2016 | 14:20 | 26 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 19/4/2016 | 8:20 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 19/4/2016 | 14:20 | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 20/4/2016 | 8:20 | Cloudy | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 20/4/2016 | 14:20 | 23 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 21/4/2016 | 8:20 | Cloudy | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 21/4/2016 | 14:20 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 22/4/2016 | 8:20 | Cloudy | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 22/4/2016 | 14:20 | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 23/4/2016 | 8:20 | Cloudy | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 23/4/2016 | 14:20 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 25/4/2016 | 8:20 | Cloudy | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 25/4/2016 | 14:20 | 28 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 26/4/2016 | 8:20 | Cloudy | 26 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 26/4/2016 | 14:20 | 29 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 27/4/2016 | 8:20 | Cloudy | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 27/4/2016 | 14:20 | 29 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 28/4/2016 | 8:20 | Cloudy | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 28/4/2016 | 14:20 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 29/4/2016 | 8:20 | Cloudy | 23 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 29/4/2016 | 14:20 | 27 | 0.2 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 30/4/2016 | 8:20 | Cloudy | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 30/4/2016 | 14:20 | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| Parameter | Criteria | Measurement |
|---|---|---|
| Oxygen | Action Level | < 19% |
| Limit Level | < 18% | |
| Methane | Action Level | > 10% LEL (> 0.5% v/v) |
| Limit Level | > 20% LEL (>1% v/v) | |
| Carbon | Action Level | > 0.5% |
| Dioxide | Limit Level | > 1.5% |
| Monitoring Location | Date | Time | Weather | Temperature (°C) | Methane (%) | Oxygen (%) | Carbon Dioxide (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | ||||||
| Retaining Wall F | 1/4/2016 | 8:00 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |
| 1/4/2016 | 14:00 | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 2/4/2016 | 8:00 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 2/4/2016 | 14:00 | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 5/4/2016 | 8:00 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 5/4/2016 | 14:00 | 25 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 6/4/2016 | 8:00 | Fine | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 6/4/2016 | 14:00 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 7/4/2016 | 8:00 | Fine | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 7/4/2016 | 14:00 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 8/4/2016 | 8:00 | Cloudy | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 8/4/2016 | 14:00 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 9/4/2016 | 8:00 | Cloudy | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 9/4/2016 | 14:00 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 11/4/2016 | 8:00 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 11/4/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 12/4/2016 | 8:00 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 12/4/2016 | 14:00 | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 13/4/2016 | 8:00 | Rain | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 13/4/2016 | 14:00 | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 14/4/2016 | 8:00 | Cloudy | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 14/4/2016 | 14:00 | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 15/4/2016 | 8:00 | Cloudy | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 15/4/2016 | 14:00 | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 16/4/2016 | 8:00 | Cloudy | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 16/4/2016 | 14:00 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 18/4/2016 | 8:00 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 18/4/2016 | 14:00 | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 19/4/2016 | 8:00 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 19/4/2016 | 14:00 | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 20/4/2016 | 8:00 | Cloudy | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 20/4/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 21/4/2016 | 8:00 | Cloudy | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 21/4/2016 | 14:00 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 22/4/2016 | 8:00 | Cloudy | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 22/4/2016 | 14:00 | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 23/4/2016 | 8:00 | Cloudy | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 23/4/2016 | 14:00 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 25/4/2016 | 8:00 | Cloudy | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 25/4/2016 | 14:00 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 26/4/2016 | 8:00 | Cloudy | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 26/4/2016 | 14:00 | 29 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 27/4/2016 | 8:00 | Cloudy | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 27/4/2016 | 14:00 | 29 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 28/4/2016 | 8:00 | Cloudy | 25 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 28/4/2016 | 14:00 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 29/4/2016 | 8:00 | Cloudy | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 29/4/2016 | 14:00 | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 30/4/2016 | 8:00 | Cloudy | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 30/4/2016 | 14:00 | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| Parameter | Criteria | Measurement |
|---|---|---|
| Oxygen | Action Level | < 19% |
| Limit Level | < 18% | |
| Methane | Action Level | > 10% LEL (> 0.5% v/v) |
| Limit Level | > 20% LEL (>1% v/v) | |
| Carbon | Action Level | > 0.5% |
| Dioxide | Limit Level | > 1.5% |
30-Apr-16
30-Apr-16
30-Apr-16
Contract No. HY/2013/12 – Tuen Mun -Chek Lap Kok Link -Northern Connection Toll Plaza and Associated Works
18th Monthly Environmental Monitoring and Audit (EM&A) Report –April 2016
Measurement Result Action Level Limit Level
Annotation:During 1 January to 30 April2016, m ajor construction activity wasconstructionof retaining wall F and the specified worksincluded excavation, rock breaking, blinding, formworking, steel- fixing and concreting. The weather condition varied from sunny to rainy. The monitoring data was provided by the Contractor followed to their QA/QC control.
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\2016\April 2016\R0190v2.docx
25-Apr-16
20-Apr-16
15-Apr-16
10-Apr-16
Measurement Result Action Level Limit Level
22.0
21.0
20.0
19.0
18.0
17.0
16.0
25-Apr-16
25-Apr-16
20-Apr-16
15-Apr-16
10-Apr-1620-Apr-16
15-Apr-16
10-Apr-165-Apr-16
5-Apr-16
5-Apr-16
31-Mar-16
31-Mar-16
31-Mar-16
26-Mar-16
21-Mar-16
16-Mar-16
11-Mar-16
6-Mar-1626-Mar-16
21-Mar-16
16-Mar-16
11-Mar-1626-Mar-16
21-Mar-16
16-Mar-16
11-Mar-16
6-Mar-16
6-Mar-16
Measurement Result Action Level Limit Level
1.6
1.4
1.2
1.0
0.8
0.6
0.4
0.2
0.0
1-Mar-16
1-Mar-16
1-Mar-16
25-Feb-16
25-Feb-16
25-Feb-16
20-Feb-16
15-Feb-16
10-Feb-16
5-Feb-16
31-Jan-16
26-Jan-16
21-Jan-1620-Feb-16
15-Feb-16
10-Feb-16
5-Feb-16
31-Jan-16
26-Jan-1620-Feb-16
15-Feb-16
10-Feb-16
5-Feb-16
31-Jan-16
26-Jan-16
21-Jan-16
21-Jan-16
16-Jan-16
16-Jan-16
16-Jan-16
11-Jan-16
11-Jan-16
11-Jan-16
6-Jan-16
6-Jan-16
6-Jan-16
1-Jan-16
1-Jan-16
25 20 15 10 5 0
Unit Concentrattion (%)
Unit Concentrattion (%)
Unit Concentrattion (%)
30-Apr-16
30-Apr-16
30-Apr-16
25-Apr-16
Contract No. HY/2013/12 – Tuen Mun -Chek Lap Kok Link -Northern Connection Toll Plaza and Associated Works
18th Monthly Environmental Monitoring and Audit (EM&A) Report –April 2016
Measurement Result Action Level Limit Level
Annotation:During 1 January to 30 April 2016, m ajor construction activity wasconstructionof retaining wall B and the specified worksincluded excavation, rock breaking, blinding, formworking, steel- fixing and concreting. The weather condition varied from sunny to rainy. The monitoring data was provided by the Contractor followed to their QA/QC control.
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\2016\April 2016\R0190v2.docx
25-Apr-16
25-Apr-16
20-Apr-16
15-Apr-16
10-Apr-1620-Apr-16
15-Apr-16
10-Apr-16
5-Apr-16
Measurement Result Action Level Limit Level
22 21 20 19 18 17 16
20-Apr-16
15-Apr-16
10-Apr-16
5-Apr-16
5-Apr-16
31-Mar-16
31-Mar-16
31-Mar-16
26-Mar-16
26-Mar-16
26-Mar-16
21-Mar-16
21-Mar-16
16-Mar-16
11-Mar-1621-Mar-16
16-Mar-16
11-Mar-1616-Mar-16
11-Mar-16
6-Mar-16
6-Mar-16
1-Mar-16
1-Mar-16
1-Mar-16
25-Feb-16
6-Mar-16
25-Feb-16
25-Feb-16
20-Feb-16
15-Feb-16
10-Feb-16
5-Feb-16
31-Jan-16
26-Jan-1620-Feb-16
15-Feb-16
10-Feb-16
5-Feb-16
31-Jan-16
26-Jan-1620-Feb-16
15-Feb-16
10-Feb-16
5-Feb-16
31-Jan-16
26-Jan-16
21-Jan-16
21-Jan-16
16-Jan-16
11-Jan-16
16-Jan-16
11-Jan-16
6-Jan-16
11-Jan-1621-Jan-16
16-Jan-16
6-Jan-16
1-Jan-16
Measurement Result Action Level Limit Level
1.6
1.4
1.2 1
0.8
0.6
0.4
0.2 0
6-Jan-16
1-Jan-16
25 20 15 10 5 0
Unit Concentrattion (%)
Unit Concentrattion (%)
Unit Concentrattion (%)