Contract No. HY/2013/12 – Tuen Mun -Chek Lap Kok Link -Northern Connection Toll Plaza and Associated Works
29th Monthly Environmental Monitoring and Audit (EM&A) Report – March 2017
|
|---|
|
|
| Annotation: During 1 to 31 March 2017, major construction activity at TD1 and the specified works included excavation, stitching, blinding, formworking, steel-fixing and concreting. The weather condition varied from sunny to rainy. The monitoring data was provided by the Contractor followed to their QA/QC control. |
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\2017\March 2017\R0282v2.docx
Contract No. HY/2013/12 – Tuen Mun -Chek Lap Kok Link -Northern Connection Toll Plaza and Associated Works
29th Monthly Environmental Monitoring and Audit (EM&A) Report – March 2017
|
|---|
|
|
| Annotation: During 1 to 31 March 2017, major construction activity at Lung Mun Road and the specified works included excavation, blinding, formworking, steel-fixing and concreting. The weather condition varied from sunny to rainy. The monitoring data was provided by the Contractor followed to their QA/QC control. |
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\2017\March 2017\R0282v2.docx
Landfill Gas Monitoring Results (TD1)
| Monitoring Location | Date | Time | Weather | Temperature (°C) | Methane (%) | Oxygen (%) | Carbon Dioxide (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | ||||||
| TD1 | 1/3/2017 | 8:00 | Fine | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |
| 1/3/2017 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 2/3/2017 | 8:00 | Fine | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 2/3/2017 | 14:00 | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 3/3/2017 | 8:00 | Fine | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 3/3/2017 | 14:00 | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 4/3/2017 | 8:00 | Fine | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 4/3/2017 | 14:00 | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 6/3/2017 | 8:00 | Cloudy | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 6/3/2017 | 14:00 | 24 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 7/3/2017 | 8:00 | Cloudy | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 7/3/2017 | 14:00 | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 8/3/2017 | 8:00 | Rain | 15 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 8/3/2017 | 14:00 | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 9/3/2017 | 8:00 | Rain | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 9/3/2017 | 14:00 | 20 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 10/3/2017 | 8:00 | Rain | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 10/3/2017 | 14:00 | 19 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 11/3/2017 | 8:00 | Rain | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 11/3/2017 | 14:00 | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 13/3/2017 | 8:00 | Sunny | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 13/3/2017 | 14:00 | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 14/3/2017 | 8:00 | Rain | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 14/3/2017 | 14:00 | 22 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 15/3/2017 | 8:00 | Rain | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 15/3/2017 | 14:00 | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 16/3/2017 | 8:00 | Cloudy | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 16/3/2017 | 14:00 | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 17/3/2017 | 8:00 | Cloudy | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 17/3/2017 | 14:00 | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 18/3/2017 | 8:00 | Hazy | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 18/3/2017 | 14:00 | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 20/3/2017 | 8:00 | Cloudy | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 20/3/2017 | 14:00 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 21/3/2017 | 8:00 | Cloudy | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 21/3/2017 | 14:00 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 22/3/2017 | 8:00 | Cloudy | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 22/3/2017 | 14:00 | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 23/3/2017 | 8:00 | Hazy | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 23/3/2017 | 14:00 | 25 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 24/3/2017 | 8:00 | Cloudy | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 24/3/2017 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 25/3/2017 | 8:00 | Cloudy | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 25/3/2017 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 27/3/2017 | 8:00 | Hazy | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 27/3/2017 | 14:00 | 21 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 28/3/2017 | 8:00 | Cloudy | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 28/3/2017 | 14:00 | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 29/3/2017 | 8:00 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 29/3/2017 | 14:00 | 23 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 30/3/2017 | 8:00 | Cloudy | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 30/3/2017 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 31/3/2017 | 8:00 | Rain | 19 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 31/3/2017 | 14:00 | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
Remark: Landfill Gas Monitoring Results (Lung Mun Road)
| Parameter | Criteria | Measurement |
|---|---|---|
| Oxygen | Action Level | < 19% |
| Limit Level | < 18% | |
| Methane | Action Level | > 10% LEL (> 0.5% v/v) |
| Limit Level | > 20% LEL (>1% v/v) | |
| Carbon | Action Level | > 0.5% |
| Dioxide | Limit Level | > 1.5% |
| Monitoring Location | Date | Time | Weather | Temperature (°C) | Methane (%) | Oxygen (%) | Carbon Dioxide (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | ||||||
| Lung Mun Road | 1/3/2017 | 8:20 | Fine | 16 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |
| 1/3/2017 | 14:20 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 2/3/2017 | 8:20 | Fine | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 2/3/2017 | 14:20 | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 3/3/2017 | 8:20 | Fine | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 3/3/2017 | 14:20 | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 4/3/2017 | 8:20 | Fine | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 4/3/2017 | 14:20 | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 6/3/2017 | 8:20 | Cloudy | 18 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 6/3/2017 | 14:20 | 24 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 7/3/2017 | 8:20 | Cloudy | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 7/3/2017 | 14:20 | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 8/3/2017 | 8:20 | Rain | 15 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 8/3/2017 | 14:20 | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 9/3/2017 | 8:20 | Rain | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 9/3/2017 | 14:20 | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 10/3/2017 | 8:20 | Rain | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 10/3/2017 | 14:20 | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 11/3/2017 | 8:20 | Rain | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 11/3/2017 | 14:20 | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 13/3/2017 | 8:20 | Sunny | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 13/3/2017 | 14:20 | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 14/3/2017 | 8:20 | Rain | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 14/3/2017 | 14:20 | 22 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 15/3/2017 | 8:20 | Rain | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 15/3/2017 | 14:20 | 18 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 16/3/2017 | 8:20 | Cloudy | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 16/3/2017 | 14:20 | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 17/3/2017 | 8:20 | Cloudy | 17 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 17/3/2017 | 14:20 | 21 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 18/3/2017 | 8:20 | Hazy | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 18/3/2017 | 14:20 | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 20/3/2017 | 8:20 | Cloudy | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 20/3/2017 | 14:20 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 21/3/2017 | 8:20 | Cloudy | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 21/3/2017 | 14:20 | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 22/3/2017 | 8:20 | Cloudy | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 22/3/2017 | 14:20 | 20 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 23/3/2017 | 8:20 | Hazy | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 23/3/2017 | 14:20 | 25 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 24/3/2017 | 8:20 | Cloudy | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 24/3/2017 | 14:20 | 23 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 25/3/2017 | 8:20 | Cloudy | 16 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 25/3/2017 | 14:20 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 27/3/2017 | 8:20 | Hazy | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 27/3/2017 | 14:20 | 21 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 28/3/2017 | 8:20 | Cloudy | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 28/3/2017 | 14:20 | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 29/3/2017 | 8:20 | Rain | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 29/3/2017 | 14:20 | 23 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 30/3/2017 | 8:20 | Cloudy | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 30/3/2017 | 14:20 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 31/3/2017 | 8:20 | Rain | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 31/3/2017 | 14:20 | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
Remark:
| Parameter | Criteria | Measurement |
|---|---|---|
| Oxygen | Action Level | < 19% |
| Limit Level | < 18% | |
| Methane | Action Level | > 10% LEL (> 0.5% v/v) |
| Limit Level | > 20% LEL (>1% v/v) | |
| Carbon | Action Level | > 0.5% |
| Dioxide | Limit Level | > 1.5% |