Contract No. HY/2013/12 – Tuen Mun -Chek Lap Kok Link -Northern Connection Toll Plaza and Associated Works
31st Monthly Environmental Monitoring and Audit (EM&A) Report – May 2017
|
|---|
|
|
| Annotation: During 1 to 31 May 2017, major construction activity at TD1 and the specified works included excavation, stitching, blinding, formworking, steel-fixing and concreting. The weather condition varied from sunny to rainy. The monitoring data was provided by the Contractor followed to their QA/QC control. |
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\2017\May 2017\R0291v2.docx
Contract No. HY/2013/12 – Tuen Mun -Chek Lap Kok Link -Northern Connection Toll Plaza and Associated Works
31st Monthly Environmental Monitoring and Audit (EM&A) Report – May 2017
|
|---|
|
|
| Annotation: During 1 to 31 May 2017, major construction activity at Lung Mun Road and the specified works included excavation, blinding, formworking, steel-fixing and concreting. The weather condition varied from sunny to rainy. The monitoring data was provided by the Contractor followed to their QA/QC control. |
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\2017\May 2017\R0291v2.docx
Landfill Gas Monitoring Results (TD1)
| Monitoring Location | Date | Time | Weather | Temperature (°C) | Methane (%) | Oxygen (%) | Carbon Dioxide (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | ||||||
| TD1 | 2/5/2017 | 8:00 | Cloudy | 24 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |
| 2/5/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 4/5/2017 | 8:00 | Rain | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 4/5/2017 | 14:00 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 5/5/2017 | 8:00 | Hazy | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 5/5/2017 | 14:00 | 30 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 6/5/2017 | 8:00 | Cloudy | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 6/5/2017 | 14:00 | 31 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 8/5/2017 | 8:00 | Rain | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 8/5/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 9/5/2017 | 8:00 | Rain | 22 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 9/5/2017 | 14:00 | 29 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 10/5/2017 | 8:00 | Hazy | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 10/5/2017 | 14:00 | 29 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 11/5/2017 | 8:00 | Cloudy | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 11/5/2017 | 14:00 | 31 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 12/5/2017 | 8:00 | Sunny | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 12/5/2017 | 14:00 | 31 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 13/5/2017 | 8:00 | Cloudy | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 13/5/2017 | 14:00 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 15/5/2017 | 8:00 | Rain | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 15/5/2017 | 14:00 | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 16/5/2017 | 8:00 | Fine | 23 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 16/5/2017 | 14:00 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 17/5/2017 | 8:00 | Fine | 24 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 17/5/2017 | 14:00 | 30 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 18/5/2017 | 8:00 | Fine | 24 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 18/5/2017 | 14:00 | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 19/5/2017 | 8:00 | Hazy | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 19/5/2017 | 14:00 | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 20/5/2017 | 8:00 | Fine | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 20/5/2017 | 14:00 | 25 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 22/5/2017 | 8:00 | Fine | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 22/5/2017 | 14:00 | 26 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 23/5/2017 | 8:00 | Hazy | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 23/5/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 24/5/2017 | 8:00 | Rain | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 24/5/2017 | 14:00 | 26 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 25/5/2017 | 8:00 | Fine | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 25/5/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 26/5/2017 | 8:00 | Fine | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 26/5/2017 | 14:00 | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 27/5/2017 | 8:00 | Fine | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 27/5/2017 | 14:00 | 30 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 29/5/2017 | 8:00 | Sunny | 25 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 29/5/2017 | 14:00 | 30 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 31/5/2017 | 8:00 | Hazy | 25 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 31/5/2017 | 14:00 | 30 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
Remark: Landfill Gas Monitoring Results (Lung Mun Road)
| Parameter | Criteria | Measurement |
|---|---|---|
| Oxygen | Action Level | < 19% |
| Limit Level | < 18% | |
| Methane | Action Level | > 10% LEL (> 0.5% v/v) |
| Limit Level | > 20% LEL (>1% v/v) | |
| Carbon | Action Level | > 0.5% |
| Dioxide | Limit Level | > 1.5% |
| Monitoring Location | Date | Time | Weather | Temperature (°C) | Methane (%) | Oxygen (%) | Carbon Dioxide (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | ||||||
| Lung Mun Road | 2/5/2017 | 8:20 | Cloudy | 24 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |
| 2/5/2017 | 14:20 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 4/5/2017 | 8:20 | Rain | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 4/5/2017 | 14:20 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 5/5/2017 | 8:20 | Hazy | 24 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 5/5/2017 | 14:20 | 30 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 6/5/2017 | 8:20 | Cloudy | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 6/5/2017 | 14:20 | 31 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 8/5/2017 | 8:20 | Rain | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 8/5/2017 | 14:20 | 28 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 9/5/2017 | 8:20 | Rain | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 9/5/2017 | 14:20 | 29 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 10/5/2017 | 8:20 | Hazy | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 10/5/2017 | 14:20 | 29 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 11/5/2017 | 8:20 | Cloudy | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 11/5/2017 | 14:20 | 31 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 12/5/2017 | 8:20 | Sunny | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 12/5/2017 | 14:20 | 31 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 13/5/2017 | 8:20 | Cloudy | 24 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 13/5/2017 | 14:20 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 15/5/2017 | 8:20 | Rain | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 15/5/2017 | 14:20 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 16/5/2017 | 8:20 | Fine | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 16/5/2017 | 14:20 | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 17/5/2017 | 8:20 | Fine | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 17/5/2017 | 14:20 | 30 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 18/5/2017 | 8:20 | Fine | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 18/5/2017 | 14:20 | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 19/5/2017 | 8:20 | Hazy | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 19/5/2017 | 14:20 | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 20/5/2017 | 8:20 | Fine | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 20/5/2017 | 14:20 | 25 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 22/5/2017 | 8:20 | Fine | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 22/5/2017 | 14:20 | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 23/5/2017 | 8:20 | Hazy | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 23/5/2017 | 14:20 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 24/5/2017 | 8:20 | Rain | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 24/5/2017 | 14:20 | 26 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 25/5/2017 | 8:20 | Fine | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 25/5/2017 | 14:20 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 26/5/2017 | 8:20 | Fine | 24 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 26/5/2017 | 14:20 | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 27/5/2017 | 8:20 | Fine | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 27/5/2017 | 14:20 | 30 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 29/5/2017 | 8:20 | Sunny | 25 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 29/5/2017 | 14:20 | 30 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 31/5/2017 | 8:20 | Hazy | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 31/5/2017 | 14:20 | 30 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
Remark:
| Parameter | Criteria | Measurement |
|---|---|---|
| Oxygen | Action Level | < 19% |
| Limit Level | < 18% | |
| Methane | Action Level | > 10% LEL (> 0.5% v/v) |
| Limit Level | > 20% LEL (>1% v/v) | |
| Carbon | Action Level | > 0.5% |
| Dioxide | Limit Level | > 1.5% |