Contract No. HY/2013/12 – Tuen Mun -Chek Lap Kok Link -Northern Connection Toll Plaza and Associated Works
AUES
36th Monthly Environmental Monitoring and Audit (EM&A) Report – October 2017
|
|---|
|
|
| Annotation: During 1 to 31 October 2017, major construction activity at TD1 and the specified works included excavation, stitching, blinding, formworking, steel-fixing and concreting. The weather condition varied from sunny to rainy. The monitoring data was provided by the Contractor followed to their QA/QC control. |
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\2017\October 2017\R0350v2.docx
Landfill Gas Monitoring Results (TD1)
| Monitoring Location | Date | Time | Weather | Temperature (°C) | Methane (%) | Oxygen (%) | Carbon Dioxide (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | ||||||
| TD1 | 3/10/2017 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |
| 3/10/2017 | 14:00 | 34 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 4/10/2017 | 8:00 | Cloudy | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 4/10/2017 | 14:00 | 31 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 6/10/2017 | 8:00 | Sunny | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 6/10/2017 | 14:00 | 31 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 7/10/2017 | 8:00 | Sunny | 27 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 7/10/2017 | 14:00 | 32 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 9/10/2017 | 8:00 | Fine | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 9/10/2017 | 14:00 | 31 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 10/10/2017 | 8:00 | Fine | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 10/10/2017 | 14:00 | 32 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 11/10/2017 | 8:00 | Cloudy | 28 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 11/10/2017 | 14:00 | 32 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 12/10/2017 | 8:00 | Fine | 22 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 12/10/2017 | 14:00 | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 13/10/2017 | 8:00 | Cloudy | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 13/10/2017 | 14:00 | 30 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 14/10/2017 | 8:00 | Hazy | 23 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 14/10/2017 | 14:00 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 16/10/2017 | 8:00 | Sunny | 25 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 16/10/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 17/10/2017 | 8:00 | Rain | 24 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 17/10/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 18/10/2017 | 8:00 | Fine | 25 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 18/10/2017 | 14:00 | 30 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 19/10/2017 | 8:00 | Hazy | 24 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 19/10/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 20/10/2017 | 8:00 | Cloudy | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 20/10/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 21/10/2017 | 8:00 | Fine | 24 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 21/10/2017 | 14:00 | 29 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 23/10/2017 | 8:00 | Sunny | 21 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 23/10/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 24/10/2017 | 8:00 | Sunny | 23 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
| 24/10/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 25/10/2017 | 8:00 | Sunny | 23 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 25/10/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 26/10/2017 | 8:00 | Sunny | 22 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 26/10/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
| 27/10/2017 | 8:00 | Sunny | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 27/10/2017 | 14:00 | 29 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 30/10/2017 | 8:00 | Cloudy | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 30/10/2017 | 14:00 | 25 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
| 31/10/2017 | 8:00 | Fine | 27 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
| 31/10/2017 | 14:00 | 33 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
Remark:
| Parameter | Criteria | Measurement |
|---|---|---|
| Oxygen | Action Level | < 19% |
| Limit Level | < 18% | |
| Methane | Action Level | > 10% LEL (> 0.5% v/v) |
| Limit Level | > 20% LEL (>1% v/v) | |
| Carbon | Action Level | > 0.5% |
| Dioxide | Limit Level | > 1.5% |