Appendix A –Monthly Waste Flow Table
Monthly Summary Waste Flow Table for 2017 (year)
| Month | Annual Quantities of Inert C&D Materials Generated Monthly | Annual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals (see note 4) | Paper / cardboard packaging (see note 4) | Plastics & Rubber (see note 2) | Chemical Waste | Others (general refuse) | |
| (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000m3) | |
| Jan | 13.334 | 0.000 | 4.543 | 7.512 | 1.062 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.217 |
| Feb | 14.323 | 0.000 | 1.066 | 10.617 | 2.566 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.074 |
| Mar | 18.707 | 0.000 | 2.116 | 12.844 | 3.413 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.334 |
| Apr | 10.839 | 0.000 | 2.291 | 7.287 | 1.099 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.162 |
| May | 10.418 | 0.000 | 2.089 | 7.793 | 0.341 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.195 |
| June | 7.465 | 0.000 | 2.111 | 4.388 | 0.789 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.177 |
| Sub-total | 75.086 | 0.000 | 14.216 | 50.441 | 9.270 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.159 |
| July | 6.783 | 0.000 | 1.961 | 3.482 | 1.120 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.220 |
| Aug | 4.154 | 0.000 | 1.768 | 1.547 | 0.660 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.179 |
| Sept | 2.373 | 0.000 | 0.367 | 0.558 | 1.274 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.174 |
| Oct | 2.701 | 0.000 | 0.754 | 0.491 | 1.215 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.241 |
| Nov | 29.818 | 0.000 | 0.871 | 26.51 | 1.557 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.880 |
| Dec | |||||||||||
| Total | 120.914 | 0.000 | 19.937 | 83.029 | 15.096 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.853 |
| Notes: | |
|---|---|
| 1 | The waste flow table shall also include C&D materials that are specified in the contract to be imported for use at the Site. |
| 2 | Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging materials. |
| 3 | Broken concrete for recycling into aggregates. |