Appendix A –Monthly Waste Flow Table
Monthly Summary Waste Flow Table for 2015 (year)
| Month | Annual Quantities of Inert C&D Materials Generated Monthly | Annual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper / cardboard packaging | Plastics (see note 2) | Chemical Waste | Others (general refuse) | |
| (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000m3) | |
| Jan | 40.959 | 0.000 | 11.915 | 23.31 | 5.664 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.07 |
| Feb | 50.363 | 0.000 | 24.411 | 25.313 | 0.629 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.01 |
| Mar | 42.223 | 0.000 | 13.473 | 26.648 | 2.042 | 0 | 0.000 | 0.050 | 0.000 | 0.000 | 0.01 |
| Apr | 29.037 | 0.000 | 8.06 | 11.209 | 9.765 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.003 |
| May | 30.547 | 0.000 | 4.626 | 18.857 | 7.024 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.04 |
| June | 31.313 | 0.000 | 17.48 | 9.577 | 4.234 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.022 |
| Sub-total | 224.442 | 0.000 | 79.965 | 114.914 | 29.358 | 0.000 | 0.000 | 0.050 | 0.000 | 0.000 | 0.155 |
| July | 34.081 | 0.000 | 19.216 | 9.037 | 5.668 | 0 | 0.000 | 0.060 | 0.000 | 0.000 | 0.1 |
| Aug | 27.515 | 0.000 | 21.142 | 0 | 6.293 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.08 |
| Sept | 21.196 | 0.000 | 12.275 | 2.185 | 6.723 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.013 |
| Oct | 25.609 | 0.000 | 12.486 | 9.752 | 3.333 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.038 |
| Nov | 40.827 | 0.000 | 9.258 | 29.403 | 2.145 | 0 | 0.000 | 0.070 | 0.000 | 0.000 | 0.079 |
| Dec | 40.827 | 0.000 | 12.964 | 25.436 | 0.922 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.089 |
| Total | 414.497 | 0.000 | 167.306 | 190.727 | 54.442 | 0.000 | 0.000 | 0.180 | 0.000 | 0.000 | 0.554 |
| Notes: | |
|---|---|
| 1 | The waste flow table shall also include C&D materials that are specified in the contract to be imported for use at the Site. |
| 2 | Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging materials. |
| 3 | Broken concrete for recycling into aggregates. |
Monthly Waste Flow Table
Monthly Summary Waste Flow Table for 2016 (year)
| Month | Annual Quantities of Inert C&D Materials Generated Monthly | Annual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper / cardboard packaging | Plastics & Rubber (see note 2) | Chemical Waste | Others (general refuse) | |
| (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000m3) | |
| Jan | 32.146 | 0.000 | 12.964 | 18.171 | 0.922 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.089 |
| Feb | |||||||||||
| Mar | |||||||||||
| Apr | |||||||||||
| May | |||||||||||
| June | |||||||||||
| Sub-total | 32.146 | 0.000 | 12.964 | 18.171 | 0.922 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.089 |
| July | |||||||||||
| Aug | |||||||||||
| Sept | |||||||||||
| Oct | |||||||||||
| Nov | |||||||||||
| Dec | |||||||||||
| Total | 32.146 | 0.000 | 12.964 | 18.171 | 0.922 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.089 |
| Notes: | |
|---|---|
| 1 | The waste flow table shall also include C&D materials that are specified in the contract to be imported for use at the Site. |
| 2 | Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging materials. |
| 3 | Broken concrete for recycling into aggregates. |