Appendix A –Monthly Waste Flow Table

Monthly Summary Waste Flow Table for 2016 (year)

Month Annual Quantities of Inert C&D Materials Generated Monthly Annual Quantities of C&D Wastes Generated Monthly
Total Quantity Generated Broken Concrete Reused in the Contract Reused in other Projects Disposed as Public Fill Imported Fill Metals (see note 4) Paper / cardboard packaging (see note 4) Plastics & Rubber (see note 2) Chemical Waste Others (general refuse)
(in ‘000m3) (in ‘000m3) (in ‘000m3) (in ‘000m3) (in ‘000m3) (in ‘000m3) (in ‘000kg) (in ‘000kg) (in ‘000kg) (in ‘000kg) (in ‘000m3)
Jan 39.066 0.000 12.964 18.171 0.922 0 6.920 0.000 0.000 0.000 0.089
Feb 14.943 0.000 7.894 5.755 1.036 0 0.000 0.192 0.000 0.000 0.066
Mar 34.090 0.000 16.333 6.392 0.496 0 10.780 0.000 0.000 0.000 0.089
Apr 84.330 0.000 15.186 4.939 0.071 0 63.980 0.000 0.000 0.000 0.154
May 57.179 0.000 11.511 2.658 0 0 42.920 0.000 0.000 0.000 0.09
June 29.316 0.000 10.647 2.935 1.377 0 14.260 0.000 0.000 0.000 0.097
Sub-total 258.924 0.000 74.535 40.850 3.902 0.000 138.860 0.192 0.000 0.000 0.585
July 12.981 0.000 9.589 3.134 0.162 0 0.000 0.000 0.000 0.000 0.096
Aug 8.683 0.000 5.694 2.607 0.225 0 0.000 0.000 0.000 0.000 0.157
Sept 12.767 0.000 3.923 8.561 0.164 0 0.000 0.000 0.000 0.000 0.119
Oct 21.469 0.000 5.736 15.51 0.098 0 0.000 0.000 0.000 0.000 0.125
Nov 21.726 0.000 4.89 15.424 1.207 0 0.000 0.000 0.000 0.030 0.175
Dec 17.870 0.000 7.858 9.131 0.762 0 0.000 0.000 0.000 0.000 0.119
Total 354.420 0.000 112.225 95.217 6.520 0.000 138.860 0.192 0.000 0.030 1.376

Notes: 1 The waste flow table shall also include C&D materials that are specified in the contract to be imported for use at the Site. 2 Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging materials. 3 Broken concrete for recycling into aggregates.

Appendix A –Monthly Waste Flow Table

Monthly Summary Waste Flow Table for 2017 (year)

Month Annual Quantities of Inert C&D Materials Generated Monthly Annual Quantities of C&D Wastes Generated Monthly
Total Quantity Generated Broken Concrete Reused in the Contract Reused in other Projects Disposed as Public Fill Imported Fill Metals (see note 4) Paper / cardboard packaging (see note 4) Plastics & Rubber (see note 2) Chemical Waste Others (general refuse)
(in ‘000m3) (in ‘000m3) (in ‘000m3) (in ‘000m3) (in ‘000m3) (in ‘000m3) (in ‘000kg) (in ‘000kg) (in ‘000kg) (in ‘000kg) (in ‘000m3)
Jan 13.117 0.000 4.543 7.512 1.062 0.000 0.000 0.000 0.000 0.000 0.217
Feb
Mar
Apr
May
June
Sub-total 13.117 0.000 4.543 7.512 1.062 0.000 0.000 0.000 0.000 0.000 0.217
July
Aug
Sept
Oct
Nov
Dec
Total 13.117 0.000 4.543 7.512 1.062 0.000 0.000 0.000 0.000 0.000 0.217

Notes: 1 The waste flow table shall also include C&D materials that are specified in the contract to be imported for use at the Site. 2 Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging materials. 3 Broken concrete for recycling into aggregates.