Monthly Summary Waste Flow Table for 2017 (year)
| Month | Annual Quantities of Inert C&D Materials Generated Monthly | Annual Quantities of C&D Wastes Generated Monthly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Quantity Generated | Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals (see note 4) | Paper / cardboard packaging (see note 4) | Plastics & Rubber (see note 2) | Chemical Waste | Others (general refuse) | |
| (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000m3) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000kg) | (in ‘000m3) | |
| Jan | 13.334 | 0.000 | 4.543 | 7.512 | 1.062 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.217 |
| Feb | 14.323 | 0.000 | 1.066 | 10.617 | 2.566 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.074 |
| Mar | 18.707 | 0.000 | 2.116 | 12.844 | 3.413 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.334 |
| Apr | 10.839 | 0.000 | 2.291 | 7.287 | 1.099 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.162 |
| May | |||||||||||
| June | |||||||||||
| Sub-total | 57.203 | 0.000 | 10.016 | 38.260 | 8.140 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.787 |
| July | |||||||||||
| Aug | |||||||||||
| Sept | |||||||||||
| Oct | |||||||||||
| Nov | |||||||||||
| Dec | |||||||||||
| Total | 57.203 | 0.000 | 10.016 | 38.260 | 8.140 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.787 |
Notes: 1 The waste flow table shall also include C&D materials that are specified in the contract to be imported for use at the Site. 2 Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging materials. 3 Broken concrete for recycling into aggregates.