| Monitoring Location: | ||
|---|---|---|
| Details of Location: | ||
| Sampler Identification: | ||
| Date & Time of Sampling: | ||
| Elapsed-time Meter Reading | Start (min.) | |
| Stop (min.) | ||
| Total Sampling Time (min.): | ||
| Weather Conditions: | ||
| Site Conditions: | ||
| Initial Flow Rate, Qsi | Pi (mmHg): | |
| Ti (oC): | ||
| Hi (in.): | ||
| Qsi (Std. m3): | ||
| Final Flow Rate, Qsf | Pf (mmHg): | |
| Tf (oC): | ||
| Hf (in.): | ||
| Qsf (Std. m3): | ||
| Average Flow Rate (Std. m3): | ||
| Total Volume (Std. m3): | ||
| Filter Identification No.: | ||
| Initial Wt. of Filter (g): | ||
| Final Wt. of Filter (g): | ||
| Measured TSP Level (μg/m3): | ||
Name & Designation Signature Date Field Operator: Laboratory Staff: Checked by